Compare Van Insurance
Find the best deal on van insurance - whether you are looking to cover a commercial or home owned van we compare quotes from leading UK van insurance providers so that you can find the best deal in minutes. We also explain how to make your van insurance cheaper.
Van Insurance
Displaying 1 to 10 of 10.| Online Discount | No Claims Discount | Max Van Size | Direct Insurer | Charge To Pay Monthly | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GoCompare.com Compare up to 20 Van Insurance quotes with Gocompare.com! | |||||||||||
| None | Varies | varies | quote required | ||||||||
| Budget Save up to £174 with special rates for new drivers. Claims repairs guaranteed for 3 years (t&c). | |||||||||||
| None | Varies | 3.5 tonnes | quote required | ||||||||
| Quote Zone Van Insurance: compare offers from over 15 different websites with a 2 minute form. | |||||||||||
| None | Varies | Varies | quote required | ||||||||
| Yes Insurance You could save up to £186.61 if you take out van insurance with yesinsurance. | |||||||||||
| None | Up To 65% | 3.5 tonnes | quote required | ||||||||
| MORE TH>N £50 worth of free fuel when you buy van insurance from MORE TH>N Business online. | |||||||||||
| 20% | Up To 60% | 3.5 tonnes | free | ||||||||
| Direct Choice Offer a wide range of cover and pricing options and special schemes for many different trades. | |||||||||||
| None | Varies | 3.5 tonnes | quote required | ||||||||
| Gladiator They will search their database of over 20 leading insurers to find you the best quote. | |||||||||||
| None | Varies | 3.5 tonnes | quote required | ||||||||
| Quoteline Direct Searches over 450 quotes and guarantee a minimum saving of 10% against your current insurer. | |||||||||||
| None | Varies | 7.5 tonnes | quote required | ||||||||
| AA They will search their panel of insurers to find you the best quote - you could save up to 25%. | |||||||||||
| None | Varies | 3.5 tonnes | quote required | ||||||||
| Churchill Premiums are reviewed every week to ensure you get the most competitive quote for your van. | |||||||||||
| 15% | Up To 65% | 2500 cc | 10% | ||||||||
| Displaying 1-10 of 10 van insurance that meet your search criteria. | |||||||||||
