STA Travel Insurance
Full product details for the STA Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes.
| | Compare STA travel insurance details against other travel insurance or use our travel insurance comparison tables. | ||
| Company: | STA Travel www.statravel.co.uk ![]() | STA Travel www.statravel.co.uk ![]() | STA Travel www.statravel.co.uk ![]() |
| Product: | Budget (18-34) | Travel Insurance - Premier | Travel Insurance - Standard |
| details | details | details | |
| Quote via this site: | Not available | Not available | Not available |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 0% | 0% | 0% | |
| Great Lakes Reinsurance (UK) PLC | Great Lakes Reinsurance (UK) PLC | Great Lakes Reinsurance (UK) PLC | |
| no | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| 31 | 31 | 31 | |
| Discounts | |||
| no | no | no | |
| no | no | no | |
| 0% | 0% | 0% | |
| no | no | no | |
| no | no | no | |
| Application Criteria | |||
| 18 years | 18 years | 18 years | |
| 34 years | 34 years | 34 years | |
| n/a | 34 | n/a | |
| Medical Cover | |||
| yes | yes | yes | |
| £1,000,000 | £5,000,000 | £2,000,000 | |
| £0 | £15,000 | £15,000 | |
| £0 | £30,000 | £30,000 | |
| £0 | £1,000 | £1,000 | |
| £0 | Unlimited | Unlimited | |
| £0 | £0 | £0 | |
| £0 | £500 | £350 | |
| £0 | £0 | £0 | |
| up to medical si | up to medical si | up to medical si | |
| up to medical si | up to medical si | up to medical si | |
| Financial Loss Cover | |||
| £200 | £200 | £0 | |
| £200 | £200 | £0 | |
| 0 | 0 | 0 | |
| £3,500 | £3,500 | £3,500 | |
| £200 | £500 | £250 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| Wintersports Cover | |||
| no | standard | no | |
| £0 | £500 | £0 | |
| no cover | additional | no cover | |
| £0 | £500 | £0 | |
| £0 | £300 | £0 | |
| £0 | £300 | £0 | |
| £0 | £0 | £0 | |
| £0 | £300 | £0 | |
| £0 | £20 | £0 | |
| £0 | Unlimited | £0 | |
| £0 | £300 | £0 | |
| £0 | £300 | £0 | |
| £0 | n/a | £0 | |
| n/a | restricted | n/a | |
| Other Cover | |||
| yes | yes | yes | |
| wear and tear | wear and tear | wear and tear | |
| £200 | £1,500 | £800 | |
| £200 | £250 | £150 | |
| £200 | £400 | £250 | |
| £0 | £50 | £0 | |
| £1,000 | £2,000 | £1,500 | |
| £0 | £400 | £400 | |
| £0 | £100 | £100 | |
| £0 | £20 | £20 | |
| £0 | £20 | £20 | |
| £0 | £0 | £0 | |
| £500,000 | £1,000,000 | £1,000,000 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| no | no | no | |
| yes | yes | yes | |
| no | yes | yes | |
| £100 | £0 | £100 | |
| click here | click here | click here | |
| total exclusion | total exclusion | total exclusion | |
| no cover | no cover | no cover | |
| yes | yes | yes | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| person | person | person | |
| £50 | £50 | £50 | |
| no | no | no | |
| £50 | £50 | £50 | |
| £50 | £50 | n/a | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| n/a | n/a | £0 | |
| n/a | £0 | n/a | |
| £0 | £50 | £0 | |
| £0 | £0 | £0 | |
| £50 | £50 | £50 | |
| Australia & New Zealand Example Quotes | |||
| £19 | £31 | £27 | |
| £29 | £42 | £41 | |
| £76 | £124 | £108 | |
| £116 | £168 | £164 | |
| Europe Example Quotes | |||
| £9 | £16 | £13 | |
| £14 | £23 | £19 | |
| £36 | £64 | £52 | |
| £56 | £92 | £76 | |
| UK Example Quotes | |||
| £9 | £16 | £13 | |
| £14 | £23 | £19 | |
| £36 | £64 | £52 | |
| £56 | £92 | £76 | |
| USA Example Quotes | |||
| £19 | £36 | £27 | |
| £29 | £50 | £41 | |
| £76 | £144 | £108 | |
| £116 | £200 | £164 | |
| Worldwide Example Quotes | |||
| £19 | £31 | £27 | |
| £29 | £42 | £41 | |
| £76 | £124 | £108 | |
| £116 | £168 | £164 | |
Compare STA Travel Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.
Read More About Travel Insurance...
Latest Travel Insurance News
View travel insurance articles or all articles.
Expert Blasts 'Crazy' Uninsured Travellers
The comments were made in the wake of research showing that one in four travellers were not planning to take out the cover.
2 Oct 08Travel Insurance 'Might Not Cover You if Airline Goes Under'
The failure of firms such as Zoom highlights a potential underinsurance problem.
25 Sep 08One In Four 'Will Give Up Travel Insurance', AmEx Says
The economic downturn is responsible for this trend, according to the travel insurance provider.
18 Sep 08Defaqto Releases 'Terrorism Insurance' Analysis
The insurance industry is not reacting to the threat of terrorist attacks, new figures suggest.
12 Sep 08Scottish Widows Issues Travel Warning for Future Retirees
In many cases, Britons won't be able to go travelling when they retire - because of their lack of savings.
12 Sep 08Popular Related Articles
6 Oct 08Insurer Weighs In on Fuel DisputesRural residents are under increasing threat from having fuel drums stolen from outside their homes.
Other Money Headlines
6 Oct 08Demand for Financial Advice 'On the Up'More and more people are feeling the need to seek out advice in the credit crunch, a coalition of charities claims.
- 06 Oct Student Loans 'Not Being Repaid'
- 06 Oct New Report Shows Euro Broadband...
- 06 Oct Germany 'Won't Pass Savings...
- 06 Oct Savers Get Assurances Over...
- 06 Oct Some Customers 'Overcharged' by...
- 06 Oct CEBR Expert Blasts Government's...
- 06 Oct UK 'To Be Worst Hit' in Crunch
- 06 Oct Germany Imposes 100% Savings...
- 03 Oct Equity Release 'Suffering in...


