Quoteline Direct Travel Insurance
Full product details for the Quoteline Direct Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes.
| | Compare Quoteline Direct travel insurance details against other travel insurance or use our travel insurance comparison tables.Did you know Quoteline Direct also provide breakdown cover? | ||
| Company: | Quoteline Direct www.quotelinedirect.co.uk ![]() | Quoteline Direct www.quotelinedirect.co.uk ![]() | Quoteline Direct www.quotelinedirect.co.uk ![]() |
| Product: | Silver Travel Insurance | Backpacker Bronze | Budget Single Trip |
| details | details | details | |
| Quote via this site: | Not available | Not available | Not available |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 0% | 0% | 0% | |
| Europ Assistance Holdings (Irish Branch) | Europ Assistance Holdings (Irish Branch) | Europ Assistance Holdings (Irish Branch) | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| 31 | 545 | 31 | |
| Discounts | |||
| no | n/a | n/a | |
| no | n/a | n/a | |
| 0% | n/a | 0% | |
| no | n/a | no | |
| no | n/a | no | |
| Application Criteria | |||
| 18 years | 18 years | 18 years | |
| 65 years | 36 years | 65 years | |
| 65 | 36 | n/a | |
| Medical Cover | |||
| yes | yes | yes | |
| £5000000 | £3000000 | £3000000 | |
| £5000 | £5000 | £5000 | |
| £20000 | £15000 | £10000 | |
| £1000 | £0 | £100 | |
| £20 | £0 | £20 | |
| £0 | £0 | £0 | |
| £250 | £250 | £250 | |
| £0 | £0 | £0 | |
| £5000 | £5000 | £5000 | |
| £5000 | £5000 | £5000 | |
| Financial Loss Cover | |||
| £500 | £0 | £200 | |
| £200 | £0 | £200 | |
| 0 | 0 | 0 | |
| £15000 | £15000 | £10000 | |
| £100 | £250 | £100 | |
| £0 | £0 | £0 | |
| £0 | £400 | £0 | |
| £500 | £500 | £0 | |
| Wintersports Cover | |||
| n/a | Unlimited | n/a | |
| optional | optional | no | |
| £500 | £500 | £0 | |
| additional | additional | no cover | |
| £500 | £500 | £0 | |
| £250 | £250 | £0 | |
| £300 | £300 | £0 | |
| £0 | £500 | £0 | |
| £200 | £200 | £0 | |
| £20 | £20 | £0 | |
| £20 | £20 | £0 | |
| £250 | £250 | £0 | |
| £200 | £200 | £0 | |
| £20 | £20 | n/a | |
| yes | restricted | n/a | |
| Other Cover | |||
| n/a | no | n/a | |
| yes | yes | yes | |
| wear and tear | n/a | wear and tear | |
| £1500 | £0 | £1500 | |
| £200 | £0 | £150 | |
| £200 | £0 | £150 | |
| £100 | £0 | £50 | |
| £3000 | £2000 | £1000 | |
| £500 | £1000 | £0 | |
| £300 | £0 | £100 | |
| £20 | £0 | £20 | |
| £10 | £0 | £10 | |
| £3000 | £2000 | £1000 | |
| £2000000 | £2000000 | £2000000 | |
| £200 | £0 | £0 | |
| £1000 | £500 | £250 | |
| no | yes | no | |
| yes | yes | yes | |
| yes | yes | no | |
| £0 | n/a | £0 | |
| click here | click here | click here | |
| no exclusion | no exclusion | no exclusion | |
| full cover | full cover | full cover | |
| no | no | no | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| section | section | section | |
| £60 | £100 | £100 | |
| no | no | no | |
| £60 | n/a | £75 | |
| £60 | n/a | £75 | |
| £60 | £60 | £75 | |
| £60 | £60 | £75 | |
| £60 | £60 | £75 | |
| £0 | n/a | £0 | |
| £20 | £40 | £20 | |
| £250 | £250 | £250 | |
| £0 | £0 | £0 | |
| varies | n/a | varies | |
| Australia & New Zealand Example Quotes | |||
| n/a | £24.48 | n/a | |
| n/a | £40.58 | n/a | |
| n/a | £71.64 | n/a | |
| n/a | £138.17 | n/a | |
| n/a | £48.96 | n/a | |
| n/a | £81.16 | n/a | |
| n/a | £71.64 | n/a | |
| n/a | £276.33 | n/a | |
| £23.80 | n/a | £19.70 | |
| £27.32 | n/a | £22.63 | |
| £47.61 | n/a | £39.40 | |
| £54.64 | n/a | £45.26 | |
| Europe Example Quotes | |||
| n/a | £10.98 | n/a | |
| n/a | £27.26 | n/a | |
| n/a | £51.43 | n/a | |
| n/a | £100.20 | n/a | |
| n/a | £21.96 | n/a | |
| n/a | £54.52 | n/a | |
| n/a | £102.86 | n/a | |
| n/a | £200.40 | n/a | |
| £12.69 | n/a | £10.53 | |
| £15.24 | n/a | £12.62 | |
| £25.38 | n/a | £21.06 | |
| £30.47 | n/a | £25.23 | |
| UK Example Quotes | |||
| £6.35 | n/a | £5.68 | |
| £7.66 | n/a | £6.86 | |
| £12.70 | n/a | £11.35 | |
| £15.33 | n/a | £13.73 | |
| USA Example Quotes | |||
| n/a | £31.06 | n/a | |
| n/a | £51.75 | n/a | |
| n/a | £93.47 | n/a | |
| n/a | £176.68 | n/a | |
| n/a | £62.13 | n/a | |
| n/a | £103.49 | n/a | |
| n/a | £186.94 | n/a | |
| n/a | £353.35 | n/a | |
| £29.16 | n/a | £24.15 | |
| £33.50 | n/a | £27.73 | |
| £58.32 | n/a | £48.29 | |
| £66.99 | n/a | £55.47 | |
| Worldwide Example Quotes | |||
| n/a | £27.11 | n/a | |
| n/a | £45.28 | n/a | |
| n/a | £81.17 | n/a | |
| n/a | £153.68 | n/a | |
| n/a | £54.23 | n/a | |
| n/a | £90.56 | n/a | |
| n/a | £162.35 | n/a | |
| n/a | £307.36 | n/a | |
| £26.47 | n/a | £21.93 | |
| £30.32 | n/a | £25.08 | |
| £52.94 | n/a | £43.87 | |
| £60.65 | n/a | £50.15 | |
Compare Quoteline Direct Travel Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.
Read More About Travel Insurance...
Latest Travel Insurance News
View travel insurance articles or all articles.
Winter Holidaymakers Urged not to Skimp on Ski Cover
Travel insurance should be a number one priority for skiers heading to pistes this winter, it has been claimed.
30 Oct 08Holidaying Without Travel Insurance 'Is a False Economy'
Brits are risking large medical and repatriation bills by travelling uninsured.
24 Oct 08Expert Blasts 'Crazy' Uninsured Travellers
The comments were made in the wake of research showing that one in four travellers were not planning to take out the cover.
2 Oct 08Travel Insurance 'Might Not Cover You if Airline Goes Under'
The failure of firms such as Zoom highlights a potential underinsurance problem.
25 Sep 08One In Four 'Will Give Up Travel Insurance', AmEx Says
The economic downturn is responsible for this trend, according to the travel insurance provider.
18 Sep 08Popular Related Articles
21 Nov 08Affordable Flood Protection 'Depends on Government'The insurance industry is calling on the government to do more on flood prevention.
Other Money Headlines
- 21 Nov 2 for 1 Main Meals at Strada
- 21 Nov $20million Party to Celebrate...
- 21 Nov Low Income Families 'Risk Large...
- 21 Nov Homeowners 'Forced to Downsize'
- 21 Nov Home Repossessions up 12%
- 21 Nov ABI Demands Increase in Annual ISA...
- 21 Nov Give Consumers an Early Christmas...
- 21 Nov Banks Must Start Lending Again, MP...
- 21 Nov Poor Maths Skills 'Can Exacerbate...


