NatWest Travel Insurance
Full product details for the NatWest Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes.
| | Compare NatWest travel insurance details against other travel insurance or use our travel insurance comparison tables.Did you know NatWest also provide credit cards and savings? | ||
| Company: | NatWest www.natwest.com ![]() | NatWest www.natwest.com ![]() | NatWest www.natwest.com ![]() |
| Product: | Annual Multi Trip | Long Stay | Single Trip Travel |
| details | details | details | |
| Quote via this site: | Not available | Not available | Not available |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 0% | 0% | 0% | |
| UK Insurance Ltd | UK Insurance Ltd | UK Insurance Ltd | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| 42 days | 365 days | 31 days | |
| Discounts | |||
| n/a | no | yes | |
| n/a | no | no | |
| n/a | n/a | 0% | |
| n/a | n/a | no | |
| n/a | n/a | yes | |
| Application Criteria | |||
| 18 years | 17 years | 16 years | |
| Unlimited | 54 years | 79 years | |
| Unlimited | n/a | 79 | |
| Medical Cover | |||
| yes | yes | yes | |
| £10,000,000 | £5,000,000 | £10,000,000 | |
| £10,000 | £10,000 | £10,000 | |
| £25,000 | £25,000 | £25,000 | |
| £0.00 | £0.00 | £0.00 | |
| £0.00 | £0.00 | £0.00 | |
| £0.00 | £0.00 | £0.00 | |
| up to medical si | up to medical si | up to medical si | |
| £0.00 | £0.00 | £0.00 | |
| £2500.00 | £2500.00 | £2500.00 | |
| £2500.00 | £2500.00 | £2500.00 | |
| Financial Loss Cover | |||
| £500.00 | £500.00 | £500.00 | |
| £250.00 | £250.00 | £250.00 | |
| 100 | 250 | 100 | |
| £25,000 | £25,000 | £25,000 | |
| £250.00 | £250.00 | £250.00 | |
| £250.00 | £250.00 | £250.00 | |
| £0.00 | £0.00 | £0.00 | |
| £0.00 | £0.00 | £0.00 | |
| Wintersports Cover | |||
| n/a | 0 days | n/a | |
| optional | no | optional | |
| £250.00 | £0.00 | £500.00 | |
| additional | no cover | additional | |
| £250.00 | £0.00 | £500.00 | |
| £0.00 | £0.00 | £500.00 | |
| £250.00 | £0.00 | £250.00 | |
| £250.00 | £0.00 | £250.00 | |
| £200.00 | £0.00 | £200.00 | |
| £0.00 | £0.00 | £20.00 | |
| £20.00 | £0.00 | £20.00 | |
| £0.00 | £0.00 | £200.00 | |
| £300.00 | £0.00 | £300.00 | |
| £25.00 | £0.00 | £25.00 | |
| restricted | n/a | restricted | |
| Other Cover | |||
| n/a | no | n/a | |
| yes | yes | yes | |
| wear and tear | wear and tear | new for old | |
| n/a | n/a | Unlimited | |
| £1500.00 | £1000.00 | £1500.00 | |
| £250.00 | £250.00 | £250.00 | |
| £250.00 | £250.00 | £250.00 | |
| £100.00 | £0.00 | £100.00 | |
| £5000.00 | £5000.00 | £5000.00 | |
| £600.00 | £600.00 | £600.00 | |
| £200.00 | £200.00 | £200.00 | |
| £20.00 | £20.00 | £20.00 | |
| £20.00 | £20.00 | £20.00 | |
| £5000.00 | £5000.00 | £5000.00 | |
| £2,000,000 | £2,000,000 | £2,000,000 | |
| £0.00 | £0.00 | £0.00 | |
| £0.00 | £0.00 | £0.00 | |
| yes | yes | yes | |
| yes | yes | yes | |
| no | yes | no | |
| £0.00 | £0.00 | £0.00 | |
| click here | click here | click here | |
| partial exclusion | total exclusion | partial exclusion | |
| cancellation | no cover | cancellation | |
| no | no | no | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| person | person | section | |
| £40.00 | £50.00 | £35.00 | |
| no | no | no | |
| £40.00 | £50.00 | £35.00 | |
| £40.00 | £50.00 | £35.00 | |
| £40.00 | £50.00 | £35.00 | |
| £40.00 | £50.00 | £35.00 | |
| £40.00 | £50.00 | £35.00 | |
| £0.00 | n/a | £0.00 | |
| £0.00 | £50.00 | £10.00 | |
| £40.00 | £50.00 | £35.00 | |
| £0.00 | £0.00 | £0.00 | |
| Australia & New Zealand Example Quotes | |||
| n/a | £137.36 | n/a | |
| n/a | £204.00 | n/a | |
| n/a | £247.24 | n/a | |
| n/a | £367.23 | n/a | |
| £85.00 | n/a | n/a | |
| £170.00 | n/a | n/a | |
| £140.00 | n/a | n/a | |
| £105.00 | n/a | n/a | |
| £210.00 | n/a | n/a | |
| £160.00 | n/a | n/a | |
| Europe Example Quotes | |||
| n/a | £106.18 | n/a | |
| n/a | £150.19 | n/a | |
| n/a | £191.08 | n/a | |
| n/a | £270.32 | n/a | |
| n/a | n/a | £14.99 | |
| n/a | n/a | £39.99 | |
| £55.00 | n/a | n/a | |
| £110.00 | n/a | n/a | |
| £100.00 | n/a | n/a | |
| £75.00 | n/a | n/a | |
| £150.00 | n/a | n/a | |
| £160.00 | n/a | n/a | |
| UK Example Quotes | |||
| n/a | n/a | £14.99 | |
| n/a | n/a | £39.99 | |
| £55.00 | n/a | n/a | |
| £110.00 | n/a | n/a | |
| £100.00 | n/a | n/a | |
| £75.00 | n/a | n/a | |
| £150.00 | n/a | n/a | |
| £160.00 | n/a | n/a | |
| USA Example Quotes | |||
| n/a | £176.80 | n/a | |
| n/a | £257.83 | n/a | |
| n/a | £318.24 | n/a | |
| n/a | £464.08 | n/a | |
| £85.00 | n/a | n/a | |
| £170.00 | n/a | n/a | |
| £140.00 | n/a | n/a | |
| £105.00 | n/a | n/a | |
| £210.00 | n/a | n/a | |
| £160.00 | n/a | n/a | |
| Worldwide Example Quotes | |||
| n/a | £217.46 | n/a | |
| n/a | £323.00 | n/a | |
| n/a | £391.44 | n/a | |
| n/a | £581.37 | n/a | |
| £85.00 | n/a | n/a | |
| £170.00 | n/a | n/a | |
| £140.00 | n/a | n/a | |
| £105.00 | n/a | n/a | |
| £210.00 | n/a | n/a | |
| £160.00 | n/a | n/a | |
Compare NatWest Travel Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.
Read More About Travel Insurance...
Latest Travel Insurance News
View travel insurance articles or all articles.
Millions 'Passing Up On Travel Cover'
People are not taking out travel insurance due to its cost - and the fact that they don't think they need it.
12 Aug 08Insurers 'Fear Rise In Travel Claims'
Insurance fraud will be on the rise due to the credit crunch, several groups have indicated.
11 Aug 08AmEx Issues Travel Insurance Warning
Travelling abroad on your EHIC alone does not provide you with sufficient cover, the credit card firm has warned.
7 Aug 08AmEx Welcomes Popularity of Multi-Trip Cover
Customers are saving money by taking out the insurance, the firm has indicated.
22 Jul 08Swiftcover Warns on Teen Travel Insurance
Many youngsters going abroad on their own for the first time are doing so without appropriate cover.
17 Jul 08Popular Related Articles
Other Money Headlines
- 21 Aug M&S £10 for 2 Meal Deal
- 21 Aug Brits 'Cutting Back on Spending as...
- 21 Aug HMRC Pulls Housing Figures After...
- 21 Aug Tariffs to be Hiked Tomorrow, E.ON...
- 21 Aug Datamonitor Predicts 20% Fall in...
- 21 Aug Addidi Urges Limits to Parental...
- 21 Aug Students 'Paying More For Their...
- 20 Aug Oakwood Makes Discount Offer In...
- 20 Aug Building Society Criticises...


