Halifax Travel Insurance
Full product details for the Halifax Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes. Apply online now.
| | Did you know Halifax also provide credit cards, savings, current accounts and pet insurance? | ||
| Company: | Halifax www.halifax.co.uk ![]() | Halifax www.halifax.co.uk ![]() | Halifax www.halifax.co.uk ![]() |
| Product: | Single Trip Travel Insurance | Travel Insurance | Ultimate Reward Current Account Travel |
| details | details | details | |
| Quote via this site: | ![]() | ![]() | ![]() |
| Policy Details | |||
| 10% | 10% | 0% | |
| St Andrew's Insurance plc | St Andrew's Insurance Plc | Great Lakes Reinsurance (UK) PLC | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| 31 | 60 | 31 | |
| Discounts | |||
| n/a | no | n/a | |
| yes | yes | n/a | |
| yes | yes | n/a | |
| 0% | 0% | n/a | |
| no | n/a | n/a | |
| yes | yes | n/a | |
| n/a | 0% | n/a | |
| n/a | 0% | n/a | |
| n/a | 0% | n/a | |
| Application Criteria | |||
| 16 years | 16 years | 16 years | |
| 75 years | 75 years | 70 years | |
| 64 | 64 | 64 | |
| Medical Cover | |||
| yes | yes | yes | |
| £10000000 | £10000000 | £10000000 | |
| £10000 | £10000 | £10000 | |
| £25000 | £25000 | £25000 | |
| £1000 | £1000 | £1000 | |
| £50 | £50 | £50 | |
| £0 | £0 | £0 | |
| £500 | £500 | £500 | |
| £0 | £0 | £0 | |
| up to medical si | up to medical si | up to medical si | |
| up to medical si | up to medical si | up to medical si | |
| Financial Loss Cover | |||
| £500 | £500 | £500 | |
| £300 | £300 | £300 | |
| 0 | 0 | 0 | |
| £25000 | £25000 | £25000 | |
| £600 | £600 | £600 | |
| £600 | £600 | £600 | |
| £1000 | £1000 | £1000 | |
| £0 | £0 | £0 | |
| Wintersports Cover | |||
| optional | optional | standard | |
| £500 | £500 | £500 | |
| additional | additional | additional | |
| £500 | £500 | £500 | |
| £100 | £100 | £100 | |
| £400 | £400 | £400 | |
| £400 | £400 | £400 | |
| £300 | £300 | £300 | |
| £30 | £30 | £30 | |
| £30 | £30 | £30 | |
| £0 | £0 | £0 | |
| £300 | £300 | £300 | |
| £20 | £20 | £20 | |
| restricted | restricted | restricted | |
| Other Cover | |||
| yes | yes | yes | |
| new for old | new for old | new for old | |
| 2 years | 2 years | 2 years | |
| £1500 | £1500 | £1500 | |
| £300 | £300 | £300 | |
| £500 | £500 | £500 | |
| £200 | £200 | £200 | |
| £5000 | £5000 | £5000 | |
| £1000 | £1000 | £1000 | |
| £250 | £250 | £250 | |
| £30 | £30 | £30 | |
| £20 | £20 | £20 | |
| £5000 | £5000 | £5000 | |
| £2000000 | £2000000 | £2000000 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| yes | yes | no | |
| yes | yes | yes | |
| no | yes | yes | |
| £0 | £0 | £0 | |
| click here | click here | click here | |
| partial exclusion | partial exclusion | partial exclusion | |
| medical,pa | medical,pa | medical,pa | |
| yes | yes | no | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| person | person | person | |
| £50 | £50 | £50 | |
| yes | yes | no | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £0 | £0 | £0 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £250 | £250 | £250 | |
| varies | varies | 0 | |
| Australia & New Zealand Example Quotes | |||
| £45.48 | n/a | n/a | |
| £67.49 | n/a | n/a | |
| £66.74 | n/a | n/a | |
| £126.48 | n/a | n/a | |
| n/a | £53.14 | £0 | |
| n/a | £92.53 | £0 | |
| n/a | £119.87 | £0 | |
| n/a | £71.07 | £0 | |
| n/a | £110.46 | £0 | |
| n/a | £137.80 | £0 | |
| Europe Example Quotes | |||
| £37.69 | n/a | n/a | |
| £49.89 | n/a | n/a | |
| £42.90 | n/a | n/a | |
| £81.34 | n/a | n/a | |
| n/a | £43.29 | £0 | |
| n/a | £57.27 | £0 | |
| n/a | £71.43 | £0 | |
| n/a | £61.22 | £0 | |
| n/a | £75.20 | £0 | |
| n/a | £89.36 | £0 | |
| UK Example Quotes | |||
| £37.69 | n/a | n/a | |
| £49.89 | n/a | n/a | |
| £42.90 | n/a | n/a | |
| £81.34 | n/a | n/a | |
| n/a | £43.29 | £0 | |
| n/a | £57.27 | £0 | |
| n/a | £71.43 | £0 | |
| n/a | £61.22 | £0 | |
| n/a | £75.20 | £0 | |
| n/a | £89.36 | £0 | |
| USA Example Quotes | |||
| £48.24 | n/a | n/a | |
| £77.62 | n/a | n/a | |
| £76.75 | n/a | n/a | |
| £145.46 | n/a | n/a | |
| n/a | £61.10 | £0 | |
| n/a | £106.42 | £0 | |
| n/a | £137.85 | £0 | |
| n/a | £79.03 | £0 | |
| n/a | £124.35 | £0 | |
| n/a | £155.78 | £0 | |
| Worldwide Example Quotes | |||
| £45.48 | n/a | n/a | |
| £67.49 | n/a | n/a | |
| £66.74 | n/a | n/a | |
| £126.48 | n/a | n/a | |
| n/a | £53.14 | £0 | |
| n/a | £92.53 | £0 | |
| n/a | £119.87 | £0 | |
| n/a | £71.07 | £0 | |
| n/a | £110.46 | £0 | |
| n/a | £137.80 | £0 | |
Compare Halifax Travel Insurance
Read More About Travel Insurance...
Latest Travel Insurance News
View travel insurance articles or all articles.
Expert Blasts 'Crazy' Uninsured Travellers
The comments were made in the wake of research showing that one in four travellers were not planning to take out the cover.
2 Oct 08Travel Insurance 'Might Not Cover You if Airline Goes Under'
The failure of firms such as Zoom highlights a potential underinsurance problem.
25 Sep 08One In Four 'Will Give Up Travel Insurance', AmEx Says
The economic downturn is responsible for this trend, according to the travel insurance provider.
18 Sep 08Defaqto Releases 'Terrorism Insurance' Analysis
The insurance industry is not reacting to the threat of terrorist attacks, new figures suggest.
12 Sep 08Scottish Widows Issues Travel Warning for Future Retirees
In many cases, Britons won't be able to go travelling when they retire - because of their lack of savings.
12 Sep 08Popular Related Articles
25 Sep 08Car Insurance 'Gender Gap' GrowsYoung men continue to pay far more for their insurance than other groups.
Other Money Headlines
15 Oct 08Charitable Giving Down As Credit Crunch BitesCharities are suffering from higher costs and lower donations, it has been revealed.
- 15 Oct Students 'More Prudent' With...
- 15 Oct Stock Market Investors Warned of...
- 15 Oct Savers Will Get Their Money Back,...
- 15 Oct Unemployment Hits 1.79 Million
- 15 Oct House Prices 'Will Not Recover...
- 15 Oct Government 'Must Do More to...
- 15 Oct Treasury Committee Launches...
- 15 Oct 8 Issues of the Radio Times for...
- 15 Oct OFT Makes Sale and Rent Back...


