Fogg Insure Travel Insurance
| | Compare Fogg Insure travel insurance details against other travel insurance or use our travel insurance comparison tables. | ||
| Company: | Fogg Insure www.fogginsure.co.uk ![]() | Fogg Insure www.fogginsure.co.uk ![]() | Fogg Insure www.fogginsure.co.uk ![]() |
| Product: | Multi Trip (17 days W/S) | Multi Trip (31 days W/S) | Multi Trip (42 days W/S) |
| details | details | details | |
| Quote via this site: | Not available | Not available | Not available |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 0% | 0% | 0% | |
| Union Reiseversicherung AG | Union Reiseversicherung AG | Union Reiseversicherung AG | |
| 31 | 31 | 31 | |
| Discounts | |||
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| Application Criteria | |||
| 18 years | 18 years | 18 years | |
| 64 years | 64 years | 64 years | |
| 64 | 64 | 64 | |
| Medical Cover | |||
| £5,000,000 | £5,000,000 | £5,000,000 | |
| £15,000 | £15,000 | £15,000 | |
| £25,000 | £25,000 | £25,000 | |
| £1,000 | £1,000 | £1,000 | |
| £20 | £20 | £20 | |
| £0 | £0 | £0 | |
| £250 | £250 | £250 | |
| £0 | £0 | £0 | |
| £1,500 | £1,500 | £1,500 | |
| up to medical si | up to medical si | up to medical si | |
| Financial Loss Cover | |||
| £500 | £500 | £500 | |
| £250 | £250 | £250 | |
| 0 | 0 | 0 | |
| £25,000 | £25,000 | £25,000 | |
| £250 | £250 | £250 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| Wintersports Cover | |||
| optional | optional | optional | |
| £700 | £700 | £700 | |
| additional | additional | additional | |
| £700 | £700 | £700 | |
| £300 | £300 | £300 | |
| £250 | £250 | £250 | |
| £500 | £500 | £500 | |
| £300 | £300 | £300 | |
| £25 | £25 | £25 | |
| £10 | £10 | £10 | |
| £550 | £550 | £550 | |
| £150 | £150 | £150 | |
| £75 | £75 | £75 | |
| Other Cover | |||
| wear and tear | wear and tear | wear and tear | |
| £1,500 | £1,500 | £1,500 | |
| £250 | £250 | £250 | |
| £250 | £250 | £250 | |
| £150 | £150 | £150 | |
| £3,000 | £3,000 | £3,000 | |
| £500 | £500 | £500 | |
| £100 | £100 | £100 | |
| £20 | £20 | £20 | |
| £20 | £20 | £20 | |
| £3,000 | £3,000 | £3,000 | |
| £2,000,000 | £2,000,000 | £2,000,000 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £50 | £50 | £50 | |
| click here | click here | click here | |
| no exclusion | no exclusion | no exclusion | |
| full cover | full cover | full cover | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| section | section | section | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £0 | £0 | £0 | |
| £20 | £20 | £20 | |
| £50 | £50 | £50 | |
| £250 | £250 | £250 | |
| Australia & New Zealand Example Quotes | |||
| £66 | £66 | £66 | |
| £132 | £132 | £132 | |
| £92.5 | £92.5 | £92.5 | |
| £77 | £93 | £116 | |
| £101 | £121 | £151.5 | |
| £111 | £133 | £160 | |
| Europe Example Quotes | |||
| £47.5 | £47.5 | £47.5 | |
| £66.5 | £66.5 | £66.5 | |
| £73.5 | £73.5 | £73.5 | |
| £52.5 | £65.5 | £76 | |
| £78 | £94 | £117.5 | |
| £86 | £106.5 | £124 | |
| UK Example Quotes | |||
| £47.5 | £47.5 | £47.5 | |
| £66.5 | £66.5 | £66.5 | |
| £73.5 | £73.5 | £73.5 | |
| £52.5 | £65.5 | £76 | |
| £78 | £94 | £117.5 | |
| £86 | £106.5 | £124 | |
| USA Example Quotes | |||
| £66 | £66 | £66 | |
| £132 | £132 | £132 | |
| £92.5 | £92.5 | £92.5 | |
| £77 | £93 | £116 | |
| £101 | £121 | £151.5 | |
| £111 | £133 | £160 | |
| Worldwide Example Quotes | |||
| £66 | £66 | £66 | |
| £132 | £132 | £132 | |
| £92.5 | £92.5 | £92.5 | |
| £77 | £93 | £116 | |
| £101 | £121 | £151.5 | |
| £111 | £133 | £160 | |
Compare Fogg Insure Travel Insurance
Read More About Travel Insurance...
Latest Travel Insurance News
A significant number of people heading abroad for skiing holidays wrongly believe that their European Health Insurance Card will completely cover them if they have an accident.
8 Jan 09A regional airline is providing free travel insurance for its customers in the event that they lose their jobs.
7 Jan 09Many people are more likely to buy travel insurance as a result of the recent airline collapses, new research has shown.
2 Jan 09Many people have been conned into buying travel insurance from agents - but new legislation should reduce the practice, according to Sainsbury's.
2 Jan 09People who have booked a holiday in Israel and are concerned about the escalating situation in the area will not be able to claim on their travel insurance if they decide to cancel their trip, according to a report.
31 Dec 08Popular Related Articles
Other Money Headlines
- 08 Jan Bank of England Sets Interest...
- 08 Jan UK 'Can't Join Euro Due to Public...
- 08 Jan Compromised Credit Cards 'Being...
- 08 Jan VAT Cut 'Having No Effect'
- 08 Jan FSA Calls For Faster Savings...
- 07 Jan Darling Warns of 'Long' Recession
- 07 Jan Mortgage Measures 'Will Only Help...
- 07 Jan Iceland Updates on UK Savings...
- 07 Jan Majority of Brits Think Broadband...


