Endsleigh Travel Insurance
Full product details for the Endsleigh Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes. Apply online now.
| | Compare Endsleigh travel insurance details against other travel insurance or use our travel insurance comparison tables.Did you know Endsleigh also provide pet insurance and breakdown cover? | ||
| Company: | Endsleigh www.endsleigh.co.uk ![]() | Endsleigh www.endsleigh.co.uk ![]() | Endsleigh www.endsleigh.co.uk ![]() |
| Product: | Comprehensive Holiday Travel | Comprehensive Annual Multi Trip | Essential Holiday Travel |
| details | details | details | |
| Quote via this site: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 0% | 0% | 0% | |
| De Goudse Verzekering Maatschappij N.V | De Goudse Verzekering Maatschappij N.V | De Goudse Verzekering Maatschappij N.V | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| 365 days | 42 days | 365 days | |
| Discounts | |||
| n/a | no | n/a | |
| yes | yes | yes | |
| no | no | no | |
| n/a | 0% | n/a | |
| n/a | no | n/a | |
| n/a | 0% | n/a | |
| n/a | 0% | n/a | |
| n/a | 0% | n/a | |
| Application Criteria | |||
| 18 years | 18 years | 18 years | |
| 64 years | 74 years | 64 years | |
| n/a | 74 | n/a | |
| Medical Cover | |||
| yes | yes | yes | |
| Unlimited | Unlimited | £2,000,000 | |
| £30,000 | £30,000 | £15,000 | |
| £30,000 | £30,000 | £15,000 | |
| £300.00 | £300.00 | £0.00 | |
| £15.00 | £15.00 | £0.00 | |
| £0.00 | £0.00 | £0.00 | |
| £500.00 | £500.00 | £250.00 | |
| £0.00 | £0.00 | £0.00 | |
| £2000.00 | £2000.00 | £2000.00 | |
| up to medical si | up to medical si | up to medical si | |
| Financial Loss Cover | |||
| £500.00 | £500.00 | £200.00 | |
| £500.00 | £500.00 | £200.00 | |
| 0 | 0 | 0 | |
| £20,000 | £20,000 | £10,000 | |
| £500.00 | £500.00 | £250.00 | |
| £500.00 | £500.00 | £250.00 | |
| £0.00 | £0.00 | £0.00 | |
| £3000.00 | £3000.00 | £0.00 | |
| Wintersports Cover | |||
| 365 days | n/a | 365 days | |
| no | standard | no | |
| £0.00 | £750.00 | £0.00 | |
| no cover | additional | no cover | |
| £0.00 | £750.00 | £0.00 | |
| £0.00 | £0.00 | £0.00 | |
| £0.00 | £5000.00 | £0.00 | |
| £0.00 | £0.00 | £0.00 | |
| £0.00 | £300.00 | £0.00 | |
| £0.00 | £30.00 | £0.00 | |
| £0.00 | £30.00 | £0.00 | |
| £0.00 | £300.00 | £0.00 | |
| £0.00 | £300.00 | £0.00 | |
| £0.00 | £30.00 | £0.00 | |
| n/a | yes | n/a | |
| Other Cover | |||
| no | n/a | no | |
| yes | yes | yes | |
| wear and tear | wear and tear | wear and tear | |
| £2000.00 | £2000.00 | £1500.00 | |
| £300.00 | £2000.00 | £200.00 | |
| £2000.00 | £2000.00 | £1500.00 | |
| £100.00 | £100.00 | £0.00 | |
| £5000.00 | £5000.00 | £2000.00 | |
| £500.00 | £500.00 | £250.00 | |
| n/a | n/a | £0.00 | |
| £20.00 | £20.00 | £0.00 | |
| £20.00 | £20.00 | £0.00 | |
| up to holiday cost | £5000.00 | £0.00 | |
| £2,000,000 | £2,000,000 | £1,000,000 | |
| £0.00 | £0.00 | £0.00 | |
| £500.00 | £500.00 | £0.00 | |
| no | no | no | |
| yes | yes | yes | |
| no | no | yes | |
| £0.00 | £0.00 | £0.00 | |
| click here | click here | click here | |
| total exclusion | total exclusion | total exclusion | |
| no cover | no cover | no cover | |
| yes | yes | yes | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| section | section | section | |
| £40.00 | £40.00 | £40.00 | |
| no | no | no | |
| £40.00 | £40.00 | £40.00 | |
| £40.00 | £40.00 | £40.00 | |
| £40.00 | £40.00 | £40.00 | |
| £40.00 | £40.00 | £40.00 | |
| £0.00 | £0.00 | n/a | |
| £40.00 | £40.00 | n/a | |
| £40.00 | £40.00 | £40.00 | |
| £0.00 | £0.00 | £0.00 | |
| £40.00 | £40.00 | £40.00 | |
| Australia & New Zealand Example Quotes | |||
| £49.12 | n/a | £44.44 | |
| £114.99 | n/a | £104.03 | |
| £210.13 | n/a | £190.12 | |
| £400.41 | n/a | £362.27 | |
| £93.32 | n/a | £84.43 | |
| £218.47 | n/a | £197.67 | |
| £454.86 | n/a | £411.54 | |
| £760.78 | n/a | £688.33 | |
| n/a | £53.34 | n/a | |
| n/a | £76.20 | n/a | |
| n/a | £100.96 | n/a | |
| n/a | £80.01 | n/a | |
| n/a | £114.30 | n/a | |
| n/a | £151.44 | n/a | |
| Europe Example Quotes | |||
| £22.99 | n/a | £20.80 | |
| £51.17 | n/a | £46.29 | |
| £91.87 | n/a | £83.13 | |
| £173.29 | n/a | £156.79 | |
| £43.67 | n/a | £39.52 | |
| £97.22 | n/a | £87.96 | |
| £174.56 | n/a | £157.94 | |
| £329.25 | n/a | £279.89 | |
| n/a | £38.10 | n/a | |
| n/a | £54.29 | n/a | |
| n/a | £72.39 | n/a | |
| n/a | £57.15 | n/a | |
| n/a | £81.44 | n/a | |
| n/a | £108.59 | n/a | |
| UK Example Quotes | |||
| n/a | £38.10 | n/a | |
| n/a | £54.29 | n/a | |
| n/a | £72.39 | n/a | |
| n/a | £57.15 | n/a | |
| n/a | £81.44 | n/a | |
| n/a | £108.59 | n/a | |
| USA Example Quotes | |||
| £50.16 | n/a | £45.39 | |
| £116.02 | n/a | £104.98 | |
| £211.18 | n/a | £191.06 | |
| £401.46 | n/a | £362.22 | |
| £95.31 | n/a | £86.24 | |
| £220.46 | n/a | £199.46 | |
| £401.22 | n/a | £363.01 | |
| £762.76 | n/a | £690.12 | |
| n/a | £66.67 | n/a | |
| n/a | £95.26 | n/a | |
| n/a | £126.68 | n/a | |
| n/a | £100.01 | n/a | |
| n/a | £142.89 | n/a | |
| n/a | £190.02 | n/a | |
| Worldwide Example Quotes | |||
| £49.12 | n/a | £44.44 | |
| £114.99 | n/a | £104.03 | |
| £210.13 | n/a | £190.12 | |
| £400.41 | n/a | £362.27 | |
| £93.32 | n/a | £84.43 | |
| £218.47 | n/a | £197.67 | |
| £454.86 | n/a | £411.54 | |
| £760.78 | n/a | £688.33 | |
| n/a | £53.34 | n/a | |
| n/a | £76.20 | n/a | |
| n/a | £100.96 | n/a | |
| n/a | £80.01 | n/a | |
| n/a | £114.30 | n/a | |
| n/a | £151.44 | n/a | |
Compare Endsleigh Travel Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.
Read More About Travel Insurance...
Latest Travel Insurance News
View travel insurance articles or all articles.
Millions 'Passing Up On Travel Cover'
People are not taking out travel insurance due to its cost - and the fact that they don't think they need it.
12 Aug 08Insurers 'Fear Rise In Travel Claims'
Insurance fraud will be on the rise due to the credit crunch, several groups have indicated.
11 Aug 08AmEx Issues Travel Insurance Warning
Travelling abroad on your EHIC alone does not provide you with sufficient cover, the credit card firm has warned.
7 Aug 08AmEx Welcomes Popularity of Multi-Trip Cover
Customers are saving money by taking out the insurance, the firm has indicated.
22 Jul 08Swiftcover Warns on Teen Travel Insurance
Many youngsters going abroad on their own for the first time are doing so without appropriate cover.
17 Jul 08Popular Related Articles
4 Sep 08Biba Hails Success of Car Insurance CrackdownWhile increasing numbers of uninsured drivers are being caught by police, there is a long way to go before the problem is eradicated.
Other Money Headlines
5 Sep 08£5 European FlightsRyanair are celebrating the closure of a competitor airline with a £5 seat sale.


