DogTag Travel Insurance
Full product details for the DogTag Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes.
| | Compare DogTag travel insurance details against other travel insurance or use our travel insurance comparison tables. | ||
| Company: | DogTag www.dogtag.co.uk ![]() | DogTag www.dogtag.co.uk ![]() | DogTag www.dogtag.co.uk ![]() |
| Product: | Max (31 days/31 day w/s) | Base (62 days/17 day w/s) | Gap Year Max |
| details | details | details | |
| Quote via this site: | Not available | Not available | Not available |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 0% | 0% | 0% | |
| Europ Assistance Holdings Ltd | Europ Assistance Holdings Ltd | Europ Assistance Holdings Ltd | |
| 31 | 62 | 1095 | |
| Discounts | |||
| n/a | |||
| 0% | 0% | n/a | |
| n/a | |||
| 0% | 0% | n/a | |
| 0% | 0% | n/a | |
| 0% | 0% | n/a | |
| Application Criteria | |||
| 18 years | 18 years | 18 years | |
| 64 years | 64 years | 64 years | |
| 64 | n/a | 64 | |
| Medical Cover | |||
| £10,000,000 | £3,000,000 | £10,000,000 | |
| £10,000 | £10,000 | £10,000 | |
| £25,000 | £10,000 | £25,000 | |
| £1,000 | £0 | £1,000 | |
| £25 | £0 | £25 | |
| £0 | £0 | £0 | |
| £250 | £250 | £250 | |
| £0 | £0 | £0 | |
| £2,500 | £2,500 | £2,500 | |
| up to medical si | up to medical si | up to medical si | |
| Financial Loss Cover | |||
| £200 | £100 | £200 | |
| £200 | £100 | £200 | |
| 0 | 0 | 0 | |
| £25,000 | £10,000 | £25,000 | |
| £200 | £0 | £200 | |
| £0 | £0 | £0 | |
| £400 | £0 | £400 | |
| £1,000 | £0 | £1,000 | |
| Wintersports Cover | |||
| n/a | n/a | Unlimited | |
| optional | optional | ||
| £2,000 | £0 | £2,000 | |
| additional | no cover | additional | |
| £2,000 | £0 | £2,000 | |
| £2,000 | £0 | £2,000 | |
| £300 | £0 | £300 | |
| £300 | £0 | £300 | |
| £240 | £0 | £240 | |
| £20 | £0 | £20 | |
| £20 | £0 | £20 | |
| £240 | £0 | £240 | |
| £200 | £0 | £200 | |
| £20 | £0 | £20 | |
| n/a | |||
| Other Cover | |||
| n/a | n/a | ||
| wear and tear | wear and tear | wear and tear | |
| £2,000 | £200 | £2,000 | |
| £200 | £100 | £200 | |
| £200 | £100 | £200 | |
| £150 | £0 | £150 | |
| £5,000 | £500 | £5,000 | |
| £1,000 | £0 | £1,000 | |
| £300 | £0 | £300 | |
| £20 | £0 | £20 | |
| £20 | £0 | £20 | |
| £3,000 | £0 | £5,000 | |
| £2,000,000 | £2,000,000 | £2,000,000 | |
| £150 | £0 | £150 | |
| £1,000 | £0 | £1,000 | |
| £0 | £0 | £0 | |
| click here | click here | click here | |
| partial exclusion | partial exclusion | partial exclusion | |
| medical,pa | medical,pa | medical,pa | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| section | section | section | |
| £60 | £100 | £60 | |
| £60 | £100 | £60 | |
| £30 | £100 | £30 | |
| £60 | £100 | £60 | |
| £60 | £100 | £60 | |
| £60 | n/a | £60 | |
| £0 | n/a | £0 | |
| £20 | £20 | £20 | |
| £0 | £100 | £0 | |
| £200 | £200 | £200 | |
| Australia & New Zealand Example Quotes | |||
| n/a | n/a | £47.35 | |
| n/a | n/a | £114.97 | |
| n/a | n/a | £212.65 | |
| n/a | n/a | £408 | |
| n/a | n/a | £82.15 | |
| n/a | n/a | £203.87 | |
| n/a | n/a | £379.69 | |
| n/a | n/a | £731.32 | |
| £154.13 | £102.6 | n/a | |
| £175.92 | £123.59 | n/a | |
| £192.87 | £140.06 | n/a | |
| £154.13 | £102.6 | n/a | |
| £175.92 | £123.59 | n/a | |
| £192.87 | £140.06 | n/a | |
| Europe Example Quotes | |||
| n/a | n/a | £40.42 | |
| n/a | n/a | £96.58 | |
| n/a | n/a | £177.69 | |
| n/a | n/a | £339.93 | |
| n/a | n/a | £69.68 | |
| n/a | n/a | £170.76 | |
| n/a | n/a | £316.77 | |
| n/a | n/a | £608.79 | |
| £137.1 | £86.23 | n/a | |
| £153.98 | £102.54 | n/a | |
| £170.95 | £119.01 | n/a | |
| £137.1 | £86.23 | n/a | |
| £153.98 | £102.54 | n/a | |
| £170.95 | £119.01 | n/a | |
| UK Example Quotes | |||
| £137.1 | £86.23 | n/a | |
| £153.98 | £102.54 | n/a | |
| £170.95 | £119.01 | n/a | |
| £137.1 | £86.23 | n/a | |
| £153.98 | £102.54 | n/a | |
| £170.95 | £119.01 | n/a | |
| USA Example Quotes | |||
| n/a | n/a | £64.19 | |
| n/a | n/a | £176.7 | |
| n/a | n/a | £339.21 | |
| n/a | n/a | £664.24 | |
| n/a | n/a | £112.47 | |
| n/a | n/a | £314.98 | |
| n/a | n/a | £607.51 | |
| n/a | n/a | £1,193 | |
| £154.13 | £102.6 | n/a | |
| £175.92 | £123.59 | n/a | |
| £192.87 | £140.06 | n/a | |
| £154.13 | £102.6 | n/a | |
| £175.92 | £123.59 | n/a | |
| £192.87 | £140.06 | n/a | |
| Worldwide Example Quotes | |||
| n/a | n/a | £64.19 | |
| n/a | n/a | £176.7 | |
| n/a | n/a | £339.21 | |
| n/a | n/a | £664.24 | |
| n/a | n/a | £112.47 | |
| n/a | n/a | £314.98 | |
| n/a | n/a | £607.51 | |
| n/a | n/a | £1,193 | |
| £154.13 | £102.6 | n/a | |
| £175.92 | £123.59 | n/a | |
| £192.87 | £140.06 | n/a | |
| £154.13 | £102.6 | n/a | |
| £175.92 | £123.59 | n/a | |
| £192.87 | £140.06 | n/a | |

