Direct Line Travel Insurance
| | Compare Direct Line travel insurance details against other travel insurance or use our travel insurance comparison tables.Did you know Direct Line also provide savings, pet insurance and breakdown cover? | ||
| Company: | Direct Line www.directline.com ![]() | Direct Line www.directline.com ![]() | Direct Line www.directline.com ![]() |
| Product: | Travel Insurance | Travel Insurance w/s | Travel Insurance |
| details | details | details | |
| Quote via this site: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 10% | 10% | 10% | |
| Direct Line Insurance plc | Direct Line Insurance plc | Direct Line Insurance plc | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| 31 | 31 | 42 | |
| Discounts | |||
| n/a | n/a | no | |
| yes | yes | yes | |
| no | no | no | |
| 0% | 0% | 0% | |
| no | no | n/a | |
| yes | yes | yes | |
| n/a | n/a | 0% | |
| n/a | n/a | 0% | |
| n/a | n/a | 0% | |
| Application Criteria | |||
| 18 years | 18 years | 18 years | |
| Unlimited | Unlimited | 64 years | |
| n/a | Unlimited | 64 | |
| Medical Cover | |||
| no | no | yes | |
| £5,000,000 | £5,000,000 | £5,000,000 | |
| £10,000 | £10,000 | £10,000 | |
| £25,000 | £25,000 | £25,000 | |
| Unlimited | Unlimited | Unlimited | |
| £25 | £25 | £25 | |
| £0 | £0 | £0 | |
| up to medical si | up to medical si | up to medical si | |
| £0 | £0 | £0 | |
| £2,500 | £2,500 | £2,500 | |
| up to medical si | up to medical si | £2,500 | |
| Financial Loss Cover | |||
| £500 | £500 | £500 | |
| £250 | £250 | £250 | |
| 100 | 100 | 100 | |
| £50,000 | £50,000 | £50,000 | |
| £250 | £250 | £250 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| Wintersports Cover | |||
| no | standard | optional | |
| £0 | £500 | £500 | |
| no cover | additional | additional | |
| £0 | £500 | £500 | |
| £0 | £500 | £500 | |
| £0 | £250 | £250 | |
| £0 | £250 | £250 | |
| £0 | £200 | £200 | |
| £0 | £0 | £0 | |
| £0 | £20 | £20 | |
| £0 | £1,000 | £200 | |
| £0 | £300 | £300 | |
| £0 | £25 | £25 | |
| n/a | restricted | restricted | |
| Other Cover | |||
| yes | yes | yes | |
| new for old | new for old | new for old | |
| Unlimited | Unlimited | Unlimited | |
| £1,500 | £1,500 | £1,500 | |
| £250 | £250 | £250 | |
| £250 | £250 | £250 | |
| £100 | £100 | £100 | |
| £5,000 | £5,000 | £5,000 | |
| £600 | £600 | £600 | |
| £200 | £200 | £200 | |
| £20 | £20 | £20 | |
| £10 | £10 | £10 | |
| £5,000 | £5,000 | £5,000 | |
| £2,000,000 | £2,000,000 | £2,000,000 | |
| £0 | £0 | £0 | |
| £1,000 | £1,000 | £1,000 | |
| no | no | no | |
| yes | yes | yes | |
| yes | yes | yes | |
| £0 | £0 | £0 | |
| click here | click here | click here | |
| partial exclusion | partial exclusion | partial exclusion | |
| medical,pa | medical,pa | medical,pa | |
| no | no | no | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| person | person | person | |
| £40 | £40 | £35 | |
| no | no | no | |
| £40 | £40 | £35 | |
| £40 | £40 | £35 | |
| £40 | £40 | £35 | |
| £40 | £40 | £35 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £10 | £10 | £10 | |
| £40 | £40 | £35 | |
| £0 | £0 | £0 | |
| Australia & New Zealand Example Quotes | |||
| £30.84 | £64.77 | n/a | |
| £40.80 | £85.67 | n/a | |
| £72.12 | £151.39 | n/a | |
| £95.36 | £200.27 | n/a | |
| n/a | n/a | £63.14 | |
| n/a | n/a | £90.87 | |
| n/a | n/a | £116.90 | |
| n/a | n/a | £74.97 | |
| n/a | n/a | £107.94 | |
| n/a | n/a | £138.76 | |
| Europe Example Quotes | |||
| £20.97 | £44.02 | n/a | |
| £27.74 | £58.23 | n/a | |
| £48.99 | £102.88 | n/a | |
| £64.84 | £136.12 | n/a | |
| n/a | n/a | £45.39 | |
| n/a | n/a | £69.42 | |
| n/a | n/a | £97.97 | |
| n/a | n/a | £56.51 | |
| n/a | n/a | £86.48 | |
| n/a | n/a | £122.02 | |
| UK Example Quotes | |||
| £14.02 | £29.42 | n/a | |
| £18.54 | £38.92 | n/a | |
| £34.70 | £72.81 | n/a | |
| £45.87 | £96.33 | n/a | |
| n/a | n/a | £45.39 | |
| n/a | n/a | £69.42 | |
| n/a | n/a | £97.97 | |
| n/a | n/a | £56.51 | |
| n/a | n/a | £86.48 | |
| n/a | n/a | £122.02 | |
| USA Example Quotes | |||
| £32.17 | £67.54 | n/a | |
| £42.55 | £89.36 | n/a | |
| £75.22 | £157.83 | n/a | |
| £99.45 | £208.84 | n/a | |
| n/a | n/a | £66.62 | |
| n/a | n/a | £95.90 | |
| n/a | n/a | £123.36 | |
| n/a | n/a | £87.67 | |
| n/a | n/a | £126.17 | |
| n/a | n/a | £162.31 | |
| Worldwide Example Quotes | |||
| £30.84 | £64.77 | n/a | |
| £40.80 | £85.67 | n/a | |
| £72.12 | £151.39 | n/a | |
| £95.36 | £200.27 | n/a | |
| n/a | n/a | £63.14 | |
| n/a | n/a | £90.87 | |
| n/a | n/a | £116.90 | |
| n/a | n/a | £74.97 | |
| n/a | n/a | £107.94 | |
| n/a | n/a | £138.76 | |
Compare Direct Line Travel Insurance
Insurers 'Fear Rise In Travel Claims'
Fraudulent travel insurance claims from customers could be on the up as a result of the credit crunch, experts have warned.
Speaking to the Observer newspaper, groups including Direct Line Insurance and security firm Absolute Fraud Management (AFI) said that they expected a rash of demands for payment from "unscrupulous" policyholders. These would involve actions such as "losing" valuables or claiming above and beyond for items that are lost.
ABI has also recently completed a study on the issue, finding that claims were 13 percent higher than usual over the past three months. Chris Price at Direct Line added: "It is generally said that during an economic downturn insurers see an increase of fraudulent claims on their books."
Steve Manton at M Consulting, a firm which specialises in helping the insurance industry, agreed. "With the economy going the way it is, people might claim for smaller losses when, otherwise, they might not have bothered," he explained.
Insurers contacted by the newspaper also said that they were increasing training of employees to make them more aware of the likely spate of claims, and would also be more careful in their analysis of the evidence when a customer claims money. For example, "nervy responses" resulting from customers making phone claims will now be more likely to result in face-to-face interviews than before.
Compare travel insurance via money.co.uk
Read More About Travel Insurance...
Latest Travel Insurance News
The comments were made in the wake of research showing that one in four travellers were not planning to take out the cover.
2 Oct 08The failure of firms such as Zoom highlights a potential underinsurance problem.
25 Sep 08The economic downturn is responsible for this trend, according to the travel insurance provider.
18 Sep 08The insurance industry is not reacting to the threat of terrorist attacks, new figures suggest.
12 Sep 08In many cases, Britons won't be able to go travelling when they retire - because of their lack of savings.
12 Sep 08Popular Related Articles
Other Money Headlines
- 06 Oct Student Loans 'Not Being Repaid'
- 06 Oct New Report Shows Euro Broadband...
- 06 Oct Germany 'Won't Pass Savings...
- 06 Oct Savers Get Assurances Over...
- 06 Oct Some Customers 'Overcharged' by...
- 06 Oct CEBR Expert Blasts Government's...
- 06 Oct UK 'To Be Worst Hit' in Crunch
- 06 Oct Germany Imposes 100% Savings...
- 03 Oct Equity Release 'Suffering in...



