Citybond Suretravel Travel Insurance
| | Compare Citybond Suretravel travel insurance details against other travel insurance or use our travel insurance comparison tables. | ||
| Company: | Citybond Suretravel www.citybond.co.uk ![]() | Citybond Suretravel www.citybond.co.uk ![]() | Citybond Suretravel www.citybond.co.uk ![]() |
| Product: | Young Traveller - Premier | Premier (100 day trip/17 day w/s) | Premier |
| details | details | details | |
| Quote via this site: | Not available | Not available | Not available |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 0% | 0% | 0% | |
| Europ Assistance Holdings (Irish Branch) | Europ Assistance Holdings Ltd | Europ Assistance Holdings Ltd | |
| 545 | 100 | 31 | |
| Discounts | |||
| n/a | n/a | ||
| n/a | 0% | 0% | |
| n/a | n/a | ||
| n/a | |||
| n/a | 15% | n/a | |
| n/a | 0% | n/a | |
| n/a | 0% | n/a | |
| Application Criteria | |||
| 16 years | 18 years | 18 years | |
| 45 years | 65 years | 75 years | |
| 45 | 65 | 65 | |
| Medical Cover | |||
| £10,000,000 | £10,000,000 | £10,000,000 | |
| £20,000 | £20,000 | £20,000 | |
| £20,000 | £20,000 | £20,000 | |
| £800 | £800 | £800 | |
| £25 | £25 | £25 | |
| £0 | £0 | £0 | |
| £250 | £250 | £250 | |
| £0 | £0 | £0 | |
| £2,500 | £2,500 | £2,500 | |
| up to medical si | up to medical si | up to medical si | |
| Financial Loss Cover | |||
| £500 | £500 | £500 | |
| £200 | £200 | £200 | |
| 500 | 0 | 0 | |
| £25,000 | £25,000 | £25,000 | |
| £500 | £500 | £500 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £5,000 | £5,000 | £5,000 | |
| Wintersports Cover | |||
| Unlimited | n/a | n/a | |
| optional | standard | optional | |
| £500 | £500 | £500 | |
| additional | additional | additional | |
| £500 | £500 | £500 | |
| £500 | £500 | £500 | |
| £500 | £0 | £0 | |
| £250 | £250 | £250 | |
| £200 | £200 | £200 | |
| £20 | £20 | £20 | |
| £20 | £10 | £10 | |
| £150 | £150 | £150 | |
| £300 | £300 | £300 | |
| £15 | £15 | £15 | |
| restricted | restricted | restricted | |
| Other Cover | |||
| n/a | n/a | ||
| wear and tear | wear and tear | wear and tear | |
| £2,000 | £2,000 | £2,000 | |
| £300 | £300 | £300 | |
| £300 | £300 | £300 | |
| £100 | £100 | £100 | |
| £5,000 | £5,000 | £5,000 | |
| £1,000 | £1,000 | £1,000 | |
| £300 | £300 | £300 | |
| £20 | £20 | £20 | |
| £10 | £10 | £10 | |
| £5,000 | £5,000 | £5,000 | |
| £2,000,000 | £2,000,000 | £2,000,000 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £50 | £50 | £50 | |
| click here | click here | click here | |
| partial exclusion | partial exclusion | partial exclusion | |
| medical,pa | medical,pa | medical,pa | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| section | person | person | |
| £65 | £65 | £65 | |
| £65 | £65 | £65 | |
| £65 | £65 | £65 | |
| £65 | £65 | £65 | |
| £65 | £65 | £65 | |
| £0 | £65 | £65 | |
| £0 | £0 | £0 | |
| £65 | £25 | £25 | |
| £65 | £0 | £0 | |
| £0 | £0 | £0 | |
| Australia & New Zealand Example Quotes | |||
| £40.54 | n/a | n/a | |
| £95.18 | n/a | n/a | |
| £162.15 | n/a | n/a | |
| £253.8 | n/a | n/a | |
| £77.02 | n/a | n/a | |
| £180.83 | n/a | n/a | |
| £308.09 | n/a | n/a | |
| £482.22 | n/a | n/a | |
| n/a | n/a | £47 | |
| n/a | n/a | £54.05 | |
| n/a | n/a | £117.5 | |
| n/a | n/a | £135.13 | |
| n/a | £142.76 | n/a | |
| n/a | £203.04 | n/a | |
| n/a | £217.32 | n/a | |
| n/a | £142.76 | n/a | |
| n/a | £203.04 | n/a | |
| n/a | £217.32 | n/a | |
| Europe Example Quotes | |||
| £28.2 | n/a | n/a | |
| £59.93 | n/a | n/a | |
| £109.28 | n/a | n/a | |
| £211.5 | n/a | n/a | |
| £53.58 | n/a | n/a | |
| £113.86 | n/a | n/a | |
| £207.62 | n/a | n/a | |
| £401.85 | n/a | n/a | |
| n/a | n/a | £22.33 | |
| n/a | n/a | £27.03 | |
| n/a | n/a | £55.81 | |
| n/a | n/a | £67.56 | |
| n/a | £95.18 | n/a | |
| n/a | £133.25 | n/a | |
| n/a | £144.35 | n/a | |
| n/a | £95.18 | n/a | |
| n/a | £133.25 | n/a | |
| n/a | £144.35 | n/a | |
| UK Example Quotes | |||
| n/a | n/a | £13.4 | |
| n/a | n/a | £16.22 | |
| n/a | n/a | £33.49 | |
| n/a | n/a | £40.54 | |
| n/a | £95.18 | n/a | |
| n/a | £133.25 | n/a | |
| n/a | £144.35 | n/a | |
| n/a | £95.18 | n/a | |
| n/a | £133.25 | n/a | |
| n/a | £144.35 | n/a | |
| USA Example Quotes | |||
| £49.35 | n/a | n/a | |
| £116.33 | n/a | n/a | |
| £193.88 | n/a | n/a | |
| £324.3 | n/a | n/a | |
| £93.77 | n/a | n/a | |
| £221.02 | n/a | n/a | |
| £368.36 | n/a | n/a | |
| £616.17 | n/a | n/a | |
| n/a | n/a | £49.35 | |
| n/a | n/a | £56.4 | |
| n/a | n/a | £123.38 | |
| n/a | n/a | £141 | |
| n/a | £142.76 | n/a | |
| n/a | £203.04 | n/a | |
| n/a | £217.32 | n/a | |
| n/a | £142.76 | n/a | |
| n/a | £203.04 | n/a | |
| n/a | £217.32 | n/a | |
| Worldwide Example Quotes | |||
| £49.35 | n/a | n/a | |
| £116.33 | n/a | n/a | |
| £193.88 | n/a | n/a | |
| £324.3 | n/a | n/a | |
| £93.77 | n/a | n/a | |
| £221.02 | n/a | n/a | |
| £368.36 | n/a | n/a | |
| £616.17 | n/a | n/a | |
| n/a | n/a | £47 | |
| n/a | n/a | £54.05 | |
| n/a | n/a | £117.5 | |
| n/a | n/a | £135.13 | |
| n/a | £142.76 | n/a | |
| n/a | £203.04 | n/a | |
| n/a | £217.32 | n/a | |
| n/a | £142.76 | n/a | |
| n/a | £203.04 | n/a | |
| n/a | £217.32 | n/a | |
Compare Citybond Suretravel Travel Insurance
Read More About Travel Insurance...
Latest Travel Insurance News
A significant number of people heading abroad for skiing holidays wrongly believe that their European Health Insurance Card will completely cover them if they have an accident.
8 Jan 09A regional airline is providing free travel insurance for its customers in the event that they lose their jobs.
7 Jan 09Many people are more likely to buy travel insurance as a result of the recent airline collapses, new research has shown.
2 Jan 09Many people have been conned into buying travel insurance from agents - but new legislation should reduce the practice, according to Sainsbury's.
2 Jan 09People who have booked a holiday in Israel and are concerned about the escalating situation in the area will not be able to claim on their travel insurance if they decide to cancel their trip, according to a report.
31 Dec 08
