Castle Cover Travel Insurance
| | Compare Castle Cover travel insurance details against other travel insurance or use our travel insurance comparison tables.Did you know Castle Cover also provide home insurance, pet insurance and breakdown cover? | ||
| Company: | Castle Cover www.castlecover.co.uk ![]() | Castle Cover www.castlecover.co.uk ![]() | Castle Cover www.castlecover.co.uk ![]() |
| Product: | Annual Multi Trip | Extended Stay | Single Trip |
| details | details | details | |
| Quote via this site: | Not available | Not available | Not available |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 0% | 0% | 0% | |
| Great Lakes Reinsurance (UK) PLC | Great Lakes Reinsurance (UK) PLC | Great Lakes Reinsurance (UK) PLC | |
| 120 | 182 | 31 | |
| Discounts | |||
| n/a | n/a | ||
| n/a | |||
| n/a | |||
| 0% | n/a | 0% | |
| n/a | n/a | ||
| n/a | |||
| 0% | n/a | n/a | |
| 0% | n/a | n/a | |
| 0% | n/a | n/a | |
| Application Criteria | |||
| 18 years | 51 years | 18 years | |
| 79 years | 89 years | 89 years | |
| 79 | 89 | 89 | |
| Medical Cover | |||
| £5,000,000 | £5,000,000 | £5,000,000 | |
| £20,000 | £20,000 | £20,000 | |
| £20,000 | £20,000 | £20,000 | |
| £1,000 | £1,000 | £1,000 | |
| £20 | £20 | £20 | |
| £0 | £0 | £0 | |
| £200 | £200 | £200 | |
| £0 | £0 | £0 | |
| £3,000 | £3,000 | £3,000 | |
| up to medical si | up to medical si | up to medical si | |
| Financial Loss Cover | |||
| £300 | £0 | £300 | |
| £250 | £0 | £250 | |
| 0 | 0 | 0 | |
| £15,000 | £15,000 | £15,000 | |
| £300 | £0 | £300 | |
| £0 | £0 | £0 | |
| £500 | £500 | £500 | |
| £500 | £500 | £500 | |
| Wintersports Cover | |||
| n/a | 17 days | n/a | |
| optional | optional | optional | |
| £500 | £500 | £500 | |
| additional | additional | additional | |
| £500 | £500 | £500 | |
| £200 | £200 | £200 | |
| £200 | £200 | £200 | |
| £200 | £0 | £200 | |
| £200 | £200 | £200 | |
| £20 | £20 | £20 | |
| £20 | £20 | £20 | |
| £200 | £200 | £200 | |
| £200 | £200 | £200 | |
| £20 | £20 | £20 | |
| Other Cover | |||
| n/a | n/a | ||
| wear and tear | n/a | wear and tear | |
| £1,500 | £0 | £1,500 | |
| £250 | £0 | £250 | |
| £250 | £0 | £250 | |
| £100 | £0 | £100 | |
| £4,000 | £4,000 | £4,000 | |
| £1,000 | £1,000 | £1,000 | |
| £200 | £200 | £200 | |
| £20 | £20 | £20 | |
| £20 | £20 | £20 | |
| £4,000 | £4,000 | £4,000 | |
| £2,000,000 | £2,000,000 | £2,000,000 | |
| £200 | £0 | £200 | |
| £300 | £300 | £300 | |
| £50 | n/a | £50 | |
| click here | click here | click here | |
| total exclusion | total exclusion | total exclusion | |
| no cover | no cover | no cover | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| section | section | section | |
| £40 | £40 | £40 | |
| £40 | n/a | n/a | |
| £40 | n/a | n/a | |
| £40 | £40 | £40 | |
| £40 | £40 | £40 | |
| £40 | £40 | £40 | |
| £15 | £15 | £15 | |
| £40 | £40 | £40 | |
| £40 | £40 | £40 | |
| varies | n/a | n/a | |
| Australia & New Zealand Example Quotes | |||
| n/a | £101.22 | n/a | |
| n/a | £144.92 | n/a | |
| n/a | £191.81 | n/a | |
| n/a | £279.22 | n/a | |
| n/a | n/a | £27.71 | |
| n/a | n/a | £37.96 | |
| n/a | n/a | £55.42 | |
| n/a | n/a | £75.91 | |
| £70.67 | n/a | n/a | |
| £123.66 | n/a | n/a | |
| £141.35 | n/a | n/a | |
| £89.11 | n/a | n/a | |
| £155.92 | n/a | n/a | |
| £178.22 | n/a | n/a | |
| Europe Example Quotes | |||
| n/a | £67.96 | n/a | |
| n/a | £90.61 | n/a | |
| n/a | £125.3 | n/a | |
| n/a | £170.59 | n/a | |
| n/a | n/a | £13.36 | |
| n/a | n/a | £18.47 | |
| n/a | n/a | £26.72 | |
| n/a | n/a | £36.93 | |
| £47.12 | n/a | n/a | |
| £82.44 | n/a | n/a | |
| £94.25 | n/a | n/a | |
| £59.42 | n/a | n/a | |
| £103.95 | n/a | n/a | |
| £118.83 | n/a | n/a | |
| UK Example Quotes | |||
| n/a | n/a | £6.17 | |
| n/a | n/a | £8.22 | |
| n/a | n/a | £12.34 | |
| n/a | n/a | £16.44 | |
| USA Example Quotes | |||
| n/a | £123.84 | n/a | |
| n/a | £173.56 | n/a | |
| n/a | £237.05 | n/a | |
| n/a | £336.5 | n/a | |
| n/a | n/a | £30.46 | |
| n/a | n/a | £42.19 | |
| n/a | n/a | £60.92 | |
| n/a | n/a | £84.38 | |
| £117.78 | n/a | n/a | |
| £206.11 | n/a | n/a | |
| £235.56 | n/a | n/a | |
| £148.5 | n/a | n/a | |
| £259.9 | n/a | n/a | |
| £297.01 | n/a | n/a | |
| Worldwide Example Quotes | |||
| n/a | £123.84 | n/a | |
| n/a | £173.56 | n/a | |
| n/a | £237.05 | n/a | |
| n/a | £336.5 | n/a | |
| n/a | n/a | £27.71 | |
| n/a | n/a | £37.96 | |
| n/a | n/a | £55.42 | |
| n/a | n/a | £75.91 | |
| £70.67 | n/a | n/a | |
| £123.66 | n/a | n/a | |
| £141.35 | n/a | n/a | |
| £89.11 | n/a | n/a | |
| £155.92 | n/a | n/a | |
| £178.22 | n/a | n/a | |
Compare Castle Cover Travel Insurance
Read More About Travel Insurance...
Latest Travel Insurance News
A significant number of people heading abroad for skiing holidays wrongly believe that their European Health Insurance Card will completely cover them if they have an accident.
8 Jan 09A regional airline is providing free travel insurance for its customers in the event that they lose their jobs.
7 Jan 09Many people are more likely to buy travel insurance as a result of the recent airline collapses, new research has shown.
2 Jan 09Many people have been conned into buying travel insurance from agents - but new legislation should reduce the practice, according to Sainsbury's.
2 Jan 09People who have booked a holiday in Israel and are concerned about the escalating situation in the area will not be able to claim on their travel insurance if they decide to cancel their trip, according to a report.
31 Dec 08Popular Related Articles
Other Money Headlines
- 08 Jan Bank of England Sets Interest...
- 08 Jan UK 'Can't Join Euro Due to Public...
- 08 Jan Compromised Credit Cards 'Being...
- 08 Jan VAT Cut 'Having No Effect'
- 08 Jan FSA Calls For Faster Savings...
- 07 Jan Darling Warns of 'Long' Recession
- 07 Jan Mortgage Measures 'Will Only Help...
- 07 Jan Iceland Updates on UK Savings...
- 07 Jan Majority of Brits Think Broadband...


