Barclays Travel Insurance
Full product details for the Barclays Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes. Apply online now.
| | Did you know Barclays also provide savings, current accounts, home insurance and breakdown cover? | ||
| Company: | Barclays www.barclays.co.uk ![]() | Barclays www.barclays.co.uk ![]() | Barclays www.barclays.co.uk ![]() |
| Product: | Travel | Economy Travel (90 days) | Travel Plus (45 days) |
| details | details | details | |
| Quote via this site: | ![]() | ![]() | ![]() |
| Policy Details | |||
| 10% | 10% | 10% | |
| Gresham Insurance Company Ltd | Gresham Insurance Company Ltd | Gresham Insurance Company Ltd | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| 31 | 90 | 45 | |
| Discounts | |||
| n/a | no | no | |
| yes | yes | yes | |
| no | no | no | |
| 0% | 0% | 0% | |
| no | n/a | n/a | |
| yes | yes | yes | |
| n/a | 0% | 0% | |
| n/a | 0% | 0% | |
| n/a | 0% | 0% | |
| Application Criteria | |||
| 18 years | 18 years | 18 years | |
| 69 years | 69 years | 69 years | |
| n/a | 69 | 69 | |
| Medical Cover | |||
| yes | yes | yes | |
| £10000000 | £5000000 | £10000000 | |
| £30000 | £10000 | £30000 | |
| £30000 | £10000 | £30000 | |
| £500 | £500 | £1500 | |
| £25 | £15 | £25 | |
| £0 | £0 | £0 | |
| £350 | £350 | £350 | |
| £0 | £0 | £0 | |
| £5000 | £5000 | £5000 | |
| £7500 | £7500 | £7500 | |
| Financial Loss Cover | |||
| £500 | £200 | £500 | |
| £300 | £100 | £300 | |
| 0 | 0 | 0 | |
| £25000 | £25000 | £50000 | |
| £350 | £200 | £350 | |
| £500 | £200 | £500 | |
| £1000 | £1000 | £1000 | |
| £1000 | £1000 | £1000 | |
| Wintersports Cover | |||
| no | optional | standard | |
| £0 | £500 | £500 | |
| no cover | additional | additional | |
| £0 | £500 | £500 | |
| £0 | £400 | £400 | |
| £0 | £300 | £300 | |
| £0 | £200 | £200 | |
| £0 | £300 | £300 | |
| £0 | £30 | £30 | |
| £0 | £20 | £20 | |
| £0 | £200 | £200 | |
| £0 | £200 | £200 | |
| £0 | n/a | n/a | |
| n/a | restricted | restricted | |
| Other Cover | |||
| yes | yes | yes | |
| wear and tear | wear and tear | wear and tear | |
| £1500 | £1500 | £1500 | |
| £300 | £300 | £300 | |
| £400 | £400 | £400 | |
| £150 | £100 | £200 | |
| £5000 | £2000 | £5000 | |
| £750 | £500 | £1000 | |
| £250 | £120 | £400 | |
| £25 | £15 | £40 | |
| £25 | £15 | £40 | |
| £5000 | £2000 | £5000 | |
| £2000000 | £2000000 | £2000000 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| £0 | £0 | £0 | |
| click here | click here | click here | |
| no exclusion | no exclusion | no exclusion | |
| full cover | full cover | full cover | |
| yes | yes | yes | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| section | section | section | |
| £50 | £50 | £50 | |
| no | no | no | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £0 | £0 | £0 | |
| £10 | £10 | £10 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| Australia & New Zealand Example Quotes | |||
| £24.61 | n/a | n/a | |
| £37.67 | n/a | n/a | |
| £49.17 | n/a | n/a | |
| £82.46 | n/a | n/a | |
| n/a | £149.08 | £131.89 | |
| n/a | £267.16 | £234.60 | |
| n/a | £324.02 | £284.06 | |
| n/a | £183.17 | £140.11 | |
| n/a | £330.57 | £249.88 | |
| n/a | £401.55 | £302.74 | |
| Europe Example Quotes | |||
| £22.11 | n/a | n/a | |
| £33.13 | n/a | n/a | |
| £42.82 | n/a | n/a | |
| £70.89 | n/a | n/a | |
| n/a | £124.30 | £110.34 | |
| n/a | £221.06 | £194.51 | |
| n/a | £267.66 | £235.04 | |
| n/a | £152.23 | £117.07 | |
| n/a | £204.03 | £207.03 | |
| n/a | £331.20 | £250.35 | |
| UK Example Quotes | |||
| £21.04 | n/a | n/a | |
| £31.18 | n/a | n/a | |
| £40.09 | n/a | n/a | |
| £65.91 | n/a | n/a | |
| n/a | £124.30 | £110.34 | |
| n/a | £221.06 | £194.51 | |
| n/a | £267.66 | £235.04 | |
| n/a | £152.23 | £117.07 | |
| n/a | £273.03 | £207.03 | |
| n/a | £331.20 | £250.35 | |
| USA Example Quotes | |||
| £32.12 | n/a | n/a | |
| £51.38 | n/a | n/a | |
| £68.31 | n/a | n/a | |
| £117.38 | n/a | n/a | |
| n/a | £220.29 | £193.84 | |
| n/a | £399.62 | £349.82 | |
| n/a | £485.98 | £424.94 | |
| n/a | £272.07 | £206.31 | |
| n/a | £495.92 | £373.02 | |
| n/a | £603.72 | £453.31 | |
| Worldwide Example Quotes | |||
| £24.61 | n/a | n/a | |
| £37.67 | n/a | n/a | |
| £49.17 | n/a | n/a | |
| £82.46 | n/a | n/a | |
| n/a | £149.08 | £131.89 | |
| n/a | £267.16 | £234.60 | |
| n/a | £324.02 | £284.06 | |
| n/a | £183.17 | £140.11 | |
| n/a | £330.57 | £249.88 | |
| n/a | £401.55 | £302.74 | |
Compare Barclays Travel Insurance
Read More About Travel Insurance...
Latest Travel Insurance News
View travel insurance articles or all articles.
Winter Holidaymakers Urged not to Skimp on Ski Cover
Travel insurance should be a number one priority for skiers heading to pistes this winter, it has been claimed.
30 Oct 08Holidaying Without Travel Insurance 'Is a False Economy'
Brits are risking large medical and repatriation bills by travelling uninsured.
24 Oct 08Expert Blasts 'Crazy' Uninsured Travellers
The comments were made in the wake of research showing that one in four travellers were not planning to take out the cover.
2 Oct 08Travel Insurance 'Might Not Cover You if Airline Goes Under'
The failure of firms such as Zoom highlights a potential underinsurance problem.
25 Sep 08One In Four 'Will Give Up Travel Insurance', AmEx Says
The economic downturn is responsible for this trend, according to the travel insurance provider.
18 Sep 08Popular Related Articles
21 Nov 08Affordable Flood Protection 'Depends on Government'The insurance industry is calling on the government to do more on flood prevention.
Other Money Headlines
- 21 Nov 2 for 1 Main Meals at Strada
- 21 Nov $20million Party to Celebrate...
- 21 Nov Low Income Families 'Risk Large...
- 21 Nov Homeowners 'Forced to Downsize'
- 21 Nov Home Repossessions up 12%
- 21 Nov ABI Demands Increase in Annual ISA...
- 21 Nov Give Consumers an Early Christmas...
- 21 Nov Banks Must Start Lending Again, MP...
- 21 Nov Poor Maths Skills 'Can Exacerbate...

