Tesco Internet Saver
Compare the Tesco Internet Saver with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Tesco Internet Saver details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Tesco Personal Finance www.tesco.com ![]() | ||
| Product: | Internet Saver | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Instant Access | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 6.00% AER. | |||
| Application Criteria | |||
| No | |||
| The minimum age to open this account is 18 years. | |||
| There are no area restrictions that apply to this account | |||
| The minimum investment is £1. | |||
| The maximum investment is £1000000. | |||
| The minimum balance is £1 | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
A bonus of 1.50% is payable. Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 4.50% 6.00% 6.00% | |||
| 2000 Tesco Clubcard points received if this account is opened before 12th November 2008. | |||
| Rates | |||
| This product is not tax free. | |||
| No open-ended bonus payable. | |||
Bonus Conditions - An introductory bonus is payable for the first 12 months the account is open. The bonus rate applies on balances of up to £100k. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 4.50% 6.00% 4.50% | |||
| Interest is paid annually on the first business day in March. | |||
| Managing Account | |||
| This is an instant access account. | |||
| A passbook is not issued when this account is opened | |||
| Transactions cannot be made in-store at a branch. | |||
| Statements are issued annually. | |||
| Transactions cannot be made by telephone. | |||
| Transactions can be carried out via the Internet | |||
| Transactions cannot be made by post | |||
| None. | |||
| Withdrawal Conditions - None. | |||
| Fees & Charges | |||
| There is not a penalty on all withdrawals. | |||
| Compare | |||
| Products: | www.tescofinance.com Savings | ||


