Nationwide 1 Year Fixed Rate ISA Bond
Compare the Nationwide 1 Year Fixed Rate ISA Bond with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Nationwide 1 Year Fixed Rate ISA Bond details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Nationwide Building Society www.nationwide.co.uk ![]() | ||
| Product: | 1 Year Fixed Rate ISA Bond | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Cash ISA | |||
| The type of interest rate is fixed. | |||
| The headline interest rate is 4.75% AER | |||
| Application Criteria | |||
| Not existing customer only. | |||
| The minimum age is 16. | |||
| There are no area restrictions. | |||
| The minimum investment is £1. | |||
| The minimum investment is £1. | |||
| The maximum investment per annum is £3600. | |||
| The maximum balance in the account is £3600. | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
| No introductory bonus payable. | |||
| There are no free gifts or incentives offered with this account. | |||
| Rates | |||
| This product is available tax free. | |||
| No open-ended bonus payable. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 4.75% 4.75% 4.75% | |||
| The interest rate is fixed. | |||
| The term of the account is 12 months. | |||
| This account matures in 1 year | |||
| This account matures in 12 months. | |||
| Interest is paid monthly. | |||
| Managing Account | |||
| A passbook is issued when this account is opened. | |||
| Transactions can be made at a branch. | |||
| Statements are issued annually. | |||
| Transactions cannot be made by telephone. | |||
| Transactions cannot be made via the internet. | |||
| Transactions cannot be made by post. | |||
| No partial withdrawals permitted during the term. Closure is subject to 90 days' loss of interest. | |||
| Withdrawal Conditions - No partial withdrawals permitted during the term. Closure is subject to 90 days' loss of interest. | |||
| Transfers from other ISA providers are not permitted to this account. | |||
| Transfers out are permitted. | |||
| Fees & Charges | |||
| Transfers are subject to 90 days' loss of interest. | |||
| Transfers are subject to 90 days' loss of interest. | |||
| Transfers are subject to 90 days' loss of interest. | |||
| No partial withdrawals permitted during the term. | |||
| Compare | |||
| Products: | www.nationwide.co.uk Savings | ||


