Lloyds TSB Advantage Saver (Select Bonus) Ex/C
Compare the Lloyds TSB Advantage Saver (Select Bonus) Ex/C with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Lloyds TSB Advantage Saver (Select Bonus) Ex/C details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Lloyds TSB www.lloydstsb.com ![]() | ||
| Product: | Advantage Saver (Select Bonus) Ex/C | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Instant Access | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 1.13% AER. | |||
| Application Criteria | |||
| This account is only available to Select Current account holders. | |||
| The minimum age is 18 years. | |||
| This account is only available to Select Current account holders. | |||
| There are no area restrictions | |||
| The minimum investment is £250. | |||
| Unlimited | |||
| The minimum balance is £1. | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
A bonus of 0.25% is payable. Gross Rate Gross Rate AER Excluding Bonus Including Bonus £250 1.00% 1.25% 1.13% | |||
| There are no free gifts or incentives offered with this account. | |||
| Rates | |||
| This product is not tax free. | |||
| No open-ended bonus payable. | |||
| Bonus Conditions - An introductory bonus is payable for the first 6 months. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £250 1.00% 1.25% 1.00% | |||
| Interest is paid monthly. | |||
| Managing Account | |||
| This is an instant access account. | |||
| A passbook is not provided | |||
| Transactions can be made via the branch network | |||
| Statements are issued monthly | |||
| Transactions can be made by telephone. | |||
| Transactions can be made via the Internet. | |||
| Transactions cannot be made by post | |||
| There are no withdrawal conditions. | |||
| Withdrawal Conditions - None. | |||
| Fees & Charges | |||
| There is not a penalty on all withdrawals. | |||
| Compare | |||
| Products: | www.lloydstsb.co.uk Savings | ||


