ING Direct Cash ISA
Compare the ING Direct Cash ISA with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare ING Direct Cash ISA details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | ING Direct www.ingdirect.co.uk ![]() | ||
| Product: | Cash ISA | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Cash ISA | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 3.25% AER | |||
| Application Criteria | |||
| No | |||
| The minimum age is 18 years. | |||
| There are no area restrictions. | |||
| The minimum investment is £1. | |||
| The minimum balance is £1. | |||
| The maximum investment per annum is £3600. | |||
| Unlimited | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
A bonus of 0.97% is payable. Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 2.72% 3.69% 3.25% | |||
| There are no incentives offered. | |||
| Rates | |||
| This product is tax free. | |||
| No open-ended bonus payable. | |||
| Bonus Conditions - An introductory bonus is payable for the first 6 months the account is open. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 2.72% 3.69% 2.72% | |||
| The interest rate is not fixed. | |||
| Interest is paid monthly. | |||
| Managing Account | |||
| A passbook is not issued. | |||
| Transactions cannot be made at a branch. | |||
| Statements are issued quarterly | |||
| Transactions can be made via the telephone, maximum 10 per day per account. | |||
| Transactions can be made via the internet, maximum 10 per day per account. | |||
| Transactions cannot be made by post. | |||
| Transactions can be made via the telephone and internet, maximum 10 per day per account. | |||
| Withdrawal Conditions - Transactions can be made via the telephone and internet, maximum 10 per day per account. | |||
| Transfers in from other cash ISA providers are not permitted. | |||
| Transfers to other cash ISA providers are permitted. | |||
| Fees & Charges | |||
| No notice, penalty or charge for transfers. | |||
| No notice, penalty or charge for transfers. | |||
| No notice, penalty or charge for transfers. | |||
| No notice, penalty or charge for transfers. | |||
| No notice, penalty or charge for withdrawals. | |||
| No notice, penalty or charge for withdrawals. | |||
| No notice, penalty or charge for withdrawals. | |||
| No notice, penalty or charge for withdrawals. | |||
| Compare | |||
| Products: | www.ingdirect.co.uk Savings | ||


