Direct Line Cash ISA
Compare the Direct Line Cash ISA with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Direct Line Cash ISA details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Direct Line www.directline.co.uk ![]() | ||
| Product: | Cash ISA | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Cash ISA | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 2.95% AER | |||
| Application Criteria | |||
| No | |||
| The minimum age to open account is 16 years. | |||
| There are no area restrictions | |||
| The minimum investment is £1 | |||
| The minimum balance is £1. | |||
| There is no minimum monthly credit | |||
| The maximum investment per annum is £3600. | |||
| Unlimited | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
| No introductory bonus payable. | |||
| Account holders may open a Direct Line Savings Plan which will enable them to pool their ISA and non-ISA savings with up to five other people. The rate of interest applied to non-ISA savings is determined by the total plan balance | |||
| Rates | |||
| This product is available tax free. | |||
| No open-ended bonus payable. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 2.75% 2.75% 2.75% £3,000 2.80% 2.80% 2.80% £9,000 2.85% 2.85% 2.85% £15,000 2.90% 2.90% 2.90% £24,000 2.95% 2.95% 2.95% | |||
| The interest rate is not fixed | |||
| Interest is paid monthly. | |||
| Managing Account | |||
| A passbook is not issued when this account is opened | |||
| Transactions cannot be made at a branch | |||
| Statements are issued quarterly. | |||
| Transactions can be made by telephone Lines are open 8.00am - 8.00pm Monday - Friday and 9.00am - 5.00pm Saturday Calls will be charged at a local rate if the customer lives in the following STD area code: 0181, 0141, 0161, 0121, 0113 & 0117 otherwise calls will be charged at a national call rate | |||
| Transactions cannot be made via the internet. | |||
| Transactions cannot be made by post | |||
| None. | |||
| Withdrawal Conditions - None. | |||
| Transfers are accepted from other Cash ISA providers | |||
| Transfers are permitted to other Cash ISA providers | |||
| Fees & Charges | |||
| No notice, penalty or charge | |||
| No notice is required for transferring this account to another Cash ISA provider | |||
| No penalty is levied for transferring this account to another Cash ISA provider | |||
| No charge is made for transferring this account to another Cash ISA provider | |||
| No notice is required for withdrawals | |||
| No penalty is levied for withdrawals | |||
| No charge is made for withdrawals | |||
| No notice, penalty or charge | |||
| Compare | |||
| Products: | www.directline.com Savings | ||


