Bradford & Bingley Rate for Life Online - Monthly
Compare the Bradford & Bingley Rate for Life Online - Monthly with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Bradford & Bingley Rate for Life Online - Monthly details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Bradford & Bingley www.bradfordandbingley.co.uk ![]() | ||
| Product: | Rate for Life Online - Monthly | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Instant Access | |||
| The type of interest rate is bbr. | |||
| The headline interest rate is 3.25% AER. | |||
| The annual gross interest rate is guaranteed to match the Bank of Englad Base Rate plus 0.25% for the life of the account.If the Bank of England announces a change to the Base Rate, the interest on the account will be amended within 1 Calendar month. | |||
| Application Criteria | |||
| No | |||
| The minimum age is 18 years. | |||
| There are no area restrictions | |||
| The minimum investment is £1000. | |||
| The maximum investment is £500000. | |||
| The minimum balance is £1. | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
| No introductory bonus payable. | |||
| There are no free gifts or incentives offered with this account. | |||
| Rates | |||
| This product is not tax free. | |||
| No open-ended bonus payable. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1,000 3.20% 3.20% 3.25% | |||
| Interest is paid monthly on the last day of month. | |||
| Managing Account | |||
| This is not an instant access account. | |||
| A passbook is not issued. | |||
| Transactions cannot be made at a branch | |||
| Statements are not issued, minimum of 2 years worth can be viewed on-line and printed by the customer. | |||
| Transactions cannot be made by telephone | |||
| Transactions can be made via the internet | |||
| Transactions cannot be made by post | |||
| There are no withdrawal conditions. | |||
| Withdrawal Conditions - None. | |||
| Fees & Charges | |||
| There is not a penalty on all withdrawals. | |||
| Compare | |||
| Products: | www.bradfordandbingley.co.uk Savings | ||


