Birmingham Midshires Direct Internet Savings Account
Compare the Birmingham Midshires Direct Internet Savings Account with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Birmingham Midshires Direct Internet Savings Account details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Birmingham Midshires www.askbm.co.uk ![]() | ||
| Product: | Direct Internet Savings Account | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Instant Access | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 3.15% AER. | |||
| Until 1st January 2010 this is guaranteed to be 0.25% gross higher than the rate paid on the standard ING Direct Savings Account that is available to customers on 22 July 2006 (the ''standard ING Direct savings account''). (Birmingham Midshires do not guarantee to link their interest rate with any other ING Direct savings account, bonus or promotional offer.) | |||
| Application Criteria | |||
| No | |||
| The minimum age is 18 years. | |||
| There are no area restrictions in operation. | |||
| The minimum investment is £1. | |||
| The maximum investment is £2000000. | |||
| The minimum balance is £1 | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
| No introductory bonus payable. | |||
| There are no free gifts or incentives offered with this account. | |||
| Rates | |||
| This product is not tax free. | |||
| No open-ended bonus payable. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 3.15% 3.15% 3.15% | |||
| Interest is paid annually. | |||
| Managing Account | |||
| This is not an instant access account. | |||
| A passbook is not issued. | |||
| Transactions cannot be made at a branch. | |||
| An annual statement will be sent to the account address. Mini and full statements are viewable at any time on line. | |||
| Transactions cannot be made by telephone. | |||
| Transactions can be made via the internet. | |||
| Transactions cannot be made by post. | |||
| There are no withdrawal conditions. | |||
| Withdrawal Conditions - None. | |||
| Fees & Charges | |||
| There is not a penalty on all withdrawals. | |||
| Compare | |||
| Products: | www.birmingham-midshires.co.uk Savings | ||


