Abbey eSaver
Compare the Abbey eSaver with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Abbey eSaver details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Abbey www.abbey.com ![]() | ||
| Product: | eSaver | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Instant Access | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 2.80% AER. | |||
| Application Criteria | |||
| No | |||
| The minimum age is 10 years. | |||
| There are no area restrictions | |||
| The minimum investment is £1. | |||
| The maximum investment is £2000000. | |||
| The minimum balance is £0. | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
A variable introductory bonus payable. Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 1.06% 2.06% 2.06% £50,000 1.16% 2.16% 2.16% £100,000 1.36% 2.36% 2.36% £200,000 1.71% 2.46% 2.46% £500,000 2.05% 2.80% 2.80% | |||
| There are no free gifts or incentives offered with this account. | |||
| Rates | |||
| This product is not tax free. | |||
| No open-ended bonus payable. | |||
Bonus Conditions - An introductory bonus payable for the first 12 months of account opening. The bonus amount payable is tiered depending on the account balance. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 1.06% 2.06% 1.06% £50,000 1.16% 2.16% 1.16% £100,000 1.36% 2.36% 1.36% £200,000 1.71% 2.46% 1.71% £500,000 2.05% 2.80% 2.05% | |||
| Interest is paid monthly. | |||
| Managing Account | |||
| This is an instant access account. | |||
| A passbook is not provided | |||
| Transactions cannot be made at a branch | |||
| Statements are issued annually. ATM mini statements are also available. | |||
| Transactions cannot be made by telephone | |||
| Transactions can be carried out via the internet | |||
| Transactions cannot be made by post | |||
| There are no withdrawal conditions. | |||
| Withdrawal Conditions - None. | |||
| Fees & Charges | |||
| There is not a penalty on all withdrawals. | |||
| Compare | |||
| Products: | www.abbey.com Savings | ||


