Abbey Monthly Saver
Compare the Abbey Monthly Saver with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Abbey Monthly Saver details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Abbey www.abbey.com ![]() | ||
| Product: | Monthly Saver | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Regular Saver | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 1.75% AER. | |||
| Application Criteria | |||
| no | |||
| Minimum age is 16 years. | |||
| Regular monthly payments must be made into this account. The minimum monthly credit is £20. | |||
| There are no area restrictions | |||
| Minimum investment of £1. | |||
| Maximum investment on this account is £2000000 | |||
| The minimum balance is £0. | |||
| The minimum monthly contribution is £20. | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
| No introductory bonus payable. | |||
| There are no free gifts or incentives offered by the company. | |||
| Rates | |||
| This product is not tax free. | |||
| No open-ended bonus payable. | |||
| Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 1.35% 1.35% 1.35% £50,000 1.65% 1.65% 1.65% £100,000 1.75% 1.75% 1.75% | |||
| Interest payments are made annually on the account anniversary. | |||
| Managing Account | |||
| A passbook is provided. | |||
| Transactions can be made at a branch. | |||
| Statements are issued annually. | |||
| Transactions can be made made by phone. | |||
| Transactions cannot be made via the internet. | |||
| Transactions cannot be made by post. | |||
| If a withdrawal is made a lower interest rate of 0.10% will apply for that month. | |||
| Withdrawal Conditions - The Monthly Saver pays a higher rate of interest for every month where a minimum of £20 is credited to the account by standing order, and no withdrawal is made. If a withdrawal is made a lower interest rate of 0.10% will apply for that month. Closure can occur at any time. This does not count as a withdrawal. | |||
| Fees & Charges | |||
| No notice, penalty or charge made on withdrawals. | |||
| No notice, penalty or charge made on withdrawals. | |||
| No notice, penalty or charge made on withdrawals. | |||
| No notice, penalty or charge made on withdrawals. | |||
| Compare | |||
| Products: | www.abbey.com Savings | ||


