Abbey Easy ISA
Compare the Abbey Easy ISA with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Abbey Easy ISA details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Abbey www.abbey.com ![]() | ||
| Product: | Easy ISA | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Cash ISA | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 1.90% AER | |||
| Application Criteria | |||
| No | |||
| The minimum age is 16 years. | |||
| There are no area restrictions. | |||
| The minimum investment is £1. | |||
| There is no minimum balance. | |||
| There is no minimum monthly credit required. | |||
| The maximum investment per annum is £3600. | |||
| The maximum balance in the account is £2000000. | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
| No introductory bonus payable. | |||
| There are no free gifts or incentives offered with this account | |||
| Rates | |||
| This product is available tax free. | |||
| No open-ended bonus payable. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 0.56% 0.56% 0.56% £6,000 0.81% 0.81% 0.81% £9,000 1.00% 1.00% 1.00% £12,000 1.06% 1.06% 1.06% £18,000 1.50% 1.50% 1.50% £27,000 1.90% 1.90% 1.90% | |||
| The interest rate is not fixed. | |||
| Interest is paid annually on 1st March. | |||
| Managing Account | |||
| A passbook or an ATM card is issued when the account is opened. | |||
| Transactions can be made at a branch. | |||
| Statements are issued every 6 months, every 3 months if the ATM is used to make withdrawals. | |||
| Transactions can be made by telephone. | |||
| Transactions via the internet allowed. | |||
| Transactions can be made by post. | |||
| None. | |||
| Withdrawal Conditions - None. | |||
| Transfers are accepted from other Cash ISA providers | |||
| Transfers are permitted to other Cash ISA providers | |||
| Fees & Charges | |||
| No notice, penalty or charge is made to transfer this account to another Cash ISA provider | |||
| No notice is required for transferring this account to another Cash ISA provider | |||
| No penalty is levied for transferring this account to another Cash ISA provider | |||
| No charge is made for transferring this account to another Cash ISA provider | |||
| No notice is required for withdrawals | |||
| No penalty is levied for withdrawals | |||
| No charge is made for withdrawals | |||
| No notice, penalty or charge is made for withdrawals and closure. | |||
| Compare | |||
| Products: | www.abbey.com Savings | ||


