Abbey 50+ Saver
Compare the Abbey 50+ Saver with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Abbey 50+ Saver details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Abbey www.abbey.com ![]() | ||
| Product: | 50+ Saver | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Instant Access | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 3.50% AER. | |||
| Application Criteria | |||
| No | |||
| The minimum age is 50 years. | |||
| There are no area restrictions in operation. | |||
| The minimum investment is £1. If this account is opened at a branch the minimum investment is £30,000. | |||
| The maximum investment is £2000000. | |||
| The minimum balance is £0. | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
A variable introductory bonus payable. Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 1.55% 2.40% 2.40% £50,000 1.65% 2.50% 2.50% £100,000 1.75% 2.60% 2.60% £200,000 1.85% 2.70% 2.70% £500,000 2.20% 3.05% 3.05% £750,000 2.65% 3.50% 3.50% | |||
| There are no free gifts or incentives offered with this account. | |||
| Rates | |||
| This product is not tax free. | |||
| No open-ended bonus payable. | |||
Bonus Conditions - An introductory bonus payable for the first 12 months of account opening. The bonus amount payable is tiered depending on the account balance. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 1.55% 2.40% 1.55% £50,000 1.65% 2.50% 1.65% £100,000 1.75% 2.60% 1.75% £200,000 1.85% 2.70% 1.85% £500,000 2.20% 3.05% 2.20% £750,000 2.65% 3.50% 2.65% | |||
| Interest is paid monthly. | |||
| Managing Account | |||
| This is an instant access account. | |||
| A passbook is not provided. | |||
| Transactions can be made at a branch. | |||
| Statements are issued quarterly. | |||
| Transactions can be made by telephone. | |||
| Transactions can be carried out via the internet. | |||
| Transactions can be made by post. | |||
| There are no withdrawal conditions. | |||
| Withdrawal Conditions - None. | |||
| Fees & Charges | |||
| There is not a penalty on all withdrawals. | |||
| Compare | |||
| Products: | www.abbey.com Savings | ||


