Intelligent Finance Savings
Full product details for the Intelligent Finance Savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges. Apply online now.
| | Compare Intelligent Finance savings details against other savings or use our savings comparison tables.Did you know Intelligent Finance also provide credit cards? | ||
| Company: | Intelligent Finance www.if.com ![]() | Intelligent Finance www.if.com ![]() | Intelligent Finance www.if.com ![]() |
| Product: | isaver | Direct Access Savings | Cash ISA |
| details | details | details | |
| Apply via this site: | ![]() | Not available | Not available |
![]() | ![]() | ![]() | |
| Savings Details | |||
| Instant Access | Instant Access | Cash ISA | |
| variable | variable | variable | |
| 6.4% | 4.55% | 5.1% | |
| n/a | n/a | at least bbr until 31/12/08 | |
| Application Criteria | |||
| no | no | no | |
| 16 | 16 | 18 | |
| no | no | no | |
| none | none | none | |
| £1.00 | £1.00 | £1.00 | |
| Unlimited | Unlimited | n/a | |
| £0.00 | £0.00 | £0.00 | |
| n/a | n/a | 0 | |
| n/a | n/a | 3600 | |
| n/a | n/a | Unlimited | |
| Introductory Rates | |||
| 0% | 0% | 0% | |
| yes | yes | no | |
| Rates | |||
| no | no | yes | |
| 0% | 0% | 0% | |
| no | no | no | |
| n/a | n/a | no | |
| choice | choice | choice | |
| Managing Account | |||
| yes | yes | n/a | |
| no | no | no | |
| no | annually | no | |
| annually | no | annually | |
| no | yes | yes | |
| yes | yes | yes | |
| no | no | no | |
| yes | yes | yes | |
| yes | yes | yes | |
| n/a | n/a | yes | |
| n/a | n/a | yes | |
| Fees & Charges | |||
| no | no | n/a | |
| n/a | n/a | no notice, penalty or charge | |
| n/a | n/a | 0 | |
| n/a | n/a | 0 | |
| n/a | n/a | 0 | |
| n/a | n/a | 0 | |
| n/a | n/a | 0 | |
| n/a | n/a | 0 | |
| n/a | n/a | no notice, penalty or charge | |
Compare Intelligent Finance Savings
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.
Read More About Savings...
Latest Savings News
View savings accounts articles or all articles.
Government Criticised for 'Back Pay' Benefits Reforms
Pensions minister Mike O'Brien is under fire for the upcoming benefits changes, which means that pensioners have a much shorter time in which to claim money back.
21 Aug 08Islamic Finance Attracting Ethical Investors
Around one in ten people interested are the system are not Muslim, a provider has claimed.
20 Aug 08Government CTF Reforms Demanded by Share Centre
The £250 voucher which launches each fund should be boosted to £288 to keep up with inflation, the firm says.
20 Aug 08Brits 'Raiding Savings to Pay For Holidays'
With savings accounts rates unusually high, people who dip in to their accounts to fund their trips are missing out on £3 billion a year in interest.
19 Aug 08Nationwide Points to Trust Fund Shortfall
Many child trust funds are allowed to expire by parents, new analysis from the financial firm has shown.
18 Aug 08Popular Related Articles
Other Money Headlines
- 21 Aug Brits 'Cutting Back on Spending as...
- 21 Aug Tariffs to be Hiked Tomorrow, E.ON...
- 21 Aug Safe Places Aren't So Safe, Survey...
- 21 Aug Income Protection 'Facing...
- 21 Aug Students 'Paying More For Their...
- 20 Aug Building Society Criticises...
- 20 Aug Churchill Criticised by ASA over...
- 20 Aug eBay Makes Controversial 'Fixed...
- 20 Aug Financial Literacy 'Has Declined',...



