Petguard Pet Insurance
Full product details for the Petguard Pet Insurance, including pet insurance details, discounts, application criteria, claims, example quotes, medical cover, cover and fees & charges. Apply online now.
| | Compare Petguard pet insurance details against other pet insurance or use our pet insurance comparison tables. | ||
| Company: | Petguard www.petguard.co.uk ![]() | Petguard www.petguard.co.uk ![]() | Petguard www.petguard.co.uk ![]() |
| Product: | £1,000 (12 months) | £6,000 (12 months) | £3,000 (12 months) |
| details | details | details | |
| Quote via this site: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| Pet Insurance Details | |||
| website | website | website | |
| National Insurance & Guarantee Corporation | National Insurance & Guarantee Corporation | National Insurance & Guarantee Corporation | |
| Dog | Dog | Dog | |
| Discounts | |||
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| 2.4% | 2.4% | 2.4% | |
| Application Criteria | |||
| 14/full return of premium | 14/full return of premium | 14/full return of premium | |
| 0% | 0% | 0% | |
| 0 | 0 | 0 | |
| 12 | 12 | 12 | |
| 0/12 | 0/12 | 0/12 | |
| Claims | |||
| per condition | per condition | per condition | |
| click here | click here | click here | |
| yes | yes | yes | |
| 60, 60 or 15% | 60, 60 or 15% | 60, 60 or 15% | |
| no | no | no | |
| Example Quotes | |||
| £267.00 | £415.00 | £341.00 | |
| £152.00 | £235.00 | £194.00 | |
| £104.00 | £162.00 | £133.00 | |
| £0.00 | £0.00 | £0.00 | |
| £323.00 | £501.00 | £413.00 | |
| £134.00 | £207.00 | £171.00 | |
| £100.00 | £154.00 | £128.00 | |
| £99.00 | £154.00 | £126.00 | |
| Medical Cover | |||
| Unlimited | Unlimited | Unlimited | |
| £0 | £0 | £0 | |
| 0 | 0 | 0 | |
| £1,000 | £6,000 | £3,000 | |
| £1,000/condition max 12 months | £6,000/condition max 12 months | £3,000/condition max 12 months | |
| accident & illness | accident & illness | accident & illness | |
| £1,000 | £6,000 | £3,000 | |
| yes | yes | yes | |
| £200 | £200 | £200 | |
| yes | yes | yes | |
| restricted | restricted | restricted | |
| 14 days | 14 days | 14 days | |
| 6 | 6 | 6 | |
| £1,000 | £6,000 | £3,000 | |
| yes | yes | yes | |
| yes | yes | yes | |
| no | no | no | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| £0 | £0 | £0 | |
| restricted | restricted | restricted | |
| no | no | no | |
| no | no | no | |
| yes | yes | yes | |
| Cover | |||
| Unlimited | Unlimited | Unlimited | |
| 8 | 8 | 8 | |
| Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | |
| 8 years | 8 years | 8 years | |
| 7 years | 7 years | 7 years | |
| 7 years | 7 years | 7 years | |
| no | no | no | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| yes | yes | yes | |
| yes | yes | yes | |
| no | no | no | |
| yes | yes | yes | |
| no | no | no | |
| no | no | no | |
| no | no | no | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| no | no | no | |
| no | no | no | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| varies | varies | varies | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| no | no | no | |
| £0 | £0 | £0 | |
| yes | yes | yes | |
| no | no | no | |
| 12 months | 12 months | 12 months | |
| no | no | no | |
| Fees & Charges | |||
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £10 | £10 | £10 | |
| £10 | £10 | £10 | |
| £10 | £10 | £10 | |
| no | no | no | |
Compare Petguard Pet Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.



