Smile Current Account
Full product details for the Smile Current Account, including application criteria, incentives, facilities, overdraft, rates and fee & charges.
| | Compare Smile current account details against other current accounts or use our current account comparison tables.Did you know Smile also provide credit cards, savings, travel insurance and breakdown cover? | ||
| Company: | Smile www.smile.co.uk ![]() | Smile www.smile.co.uk ![]() | Smile www.smile.co.uk ![]() |
| Product: | Smilemore (Safeguard) | Smilemore (Traveller) | Current Account |
| details | details | details | |
| Apply via this site: | Not available | Not available | Not available |
![]() | ![]() | ![]() | |
| Application Criteria | |||
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| Unlimited | Unlimited | Unlimited | |
| 18 | 18 | 18 | |
| Unlimited | Unlimited | Unlimited | |
| no | no | no | |
| none | none | none | |
| yes | yes | yes | |
| Incentives | |||
| yes | yes | yes | |
| £0 | £0 | £0 | |
| no | no | no | |
| yes | yes | yes | |
| yes | yes | no | |
| yes | yes | no | |
| no | no | no | |
| yes | no | no | |
| no | no | no | |
| yes | yes | no | |
| yes | yes | no | |
| Facilities | |||
| yes | yes | yes | |
| no | no | no | |
| no | no | no | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| monthly | monthly | monthly | |
| Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | |
| none | none | none | |
| yes | yes | yes | |
| yes | yes | yes | |
| £250 | £250 | £250 | |
| yes | yes | yes | |
| £100 | £100 | £100 | |
| 3 | 3 | 3 | |
| yes | yes | yes | |
| Visa | Visa | Visa | |
| no | no | no | |
| no | no | no | |
| no | no | no | |
| yes | yes | no | |
| Overdraft | |||
| yes | yes | yes | |
| £260 | £260 | £0 | |
| £500 | £500 | £500 | |
| £0 | £0 | £0 | |
| yes | yes | no | |
| 11.9% | 11.9% | 15.9% | |
| £0 | £0 | £0 | |
| 15.9% | 15.9% | 15.9% | |
| £20 | £20 | £20 | |
| £0 | £0 | £0 | |
| Rates | |||
| 1.76% | 1.76% | 1.76% | |
| no | no | no | |
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| no | no | no | |
| 1.76% | 1.76% | 1.76% | |
| 1.76% | 1.76% | 1.76% | |
| 1.76% | 1.76% | 1.76% | |
| 1.76% | 1.76% | 1.76% | |
| 1.76% | 1.76% | 1.76% | |
| 1.76% | 1.76% | 1.76% | |
| 1.76% | 1.76% | 1.76% | |
| 1.76% | 1.76% | 1.76% | |
| 1.76% | 1.76% | 1.76% | |
| monthly | monthly | monthly | |
| same day | same day | same day | |
| yes | yes | yes | |
| no | no | no | |
| no | no | no | |
| no | no | no | |
| same day | same day | same day | |
| 3 working days | 3 working days | 3 working days | |
| same day | same day | same day | |
| no | no | no | |
| Unlimited | Unlimited | Unlimited | |
| Fee & Charges | |||
| no | no | yes | |
| £12 | £12 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £30 | £30 | £30 | |
| £0 | £0 | £0 | |
| 0% | 0% | 0% | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £30 | £30 | £30 | |
| £25 | £25 | £25 | |
| £10 | £10 | £10 | |
| £30 | £30 | £30 | |
| 0 | 0 | 0 | |
| £20 per day | £20 per day | £20 per day | |
| £0 | £0 | £0 | |
| 0% | 0% | 0% | |
| no | no | no | |
| £10 | £10 | £10 | |
| £10 | £10 | £10 | |
| £2.50 | £2.50 | £2.50 | |
| £10 | £10 | £10 | |
| 2.75% | 2.75% | 2.75% | |
| yes | yes | yes | |
Compare Smile Current Accounts
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.
Read More About Current Accounts...
Latest Current Accounts News
View current accounts articles or all articles.
Lloyds TSB Shareholders Back HBOS Takeover
The HBOS takeover has been given the green light by Lloyds TSB stakeholders.
20 Nov 08Post Office May Launch Basic Current Account
Consumers may soon be able to open a current account at their local Post Office.
19 Nov 08Bank Bailout 'Unfair on Building Societies'
Building societies claim they are being forced to shoulder the burden of compensation paid to the savers of failed banks.
14 Nov 08Post Office to Keep Card Account Contract
Benefits and state pension claimants will be able to carry on visiting the Post Office to receive their money.
13 Nov 08Lloyds TSB 'Only Serious Bidder' for HBOS, Insists Brown
The merger between Lloyds TSB and HBOS has received support from the prime minister.
11 Nov 08Popular Related Articles
19 Nov 08Post Office May Launch Basic Current AccountConsumers may soon be able to open a current account at their local Post Office.
Other Money Headlines
- 21 Nov 2 for 1 Main Meals at Strada
- 21 Nov $20million Party to Celebrate...
- 21 Nov Low Income Families 'Risk Large...
- 21 Nov Affordable Flood Protection...
- 21 Nov Give Consumers an Early Christmas...
- 21 Nov Poor Maths Skills 'Can Exacerbate...
- 21 Nov Consumers Doubt Government's Green...
- 21 Nov Livestream Services 'Could Push Up...
- 20 Nov 50 Free Photo Prints from PhotoBox


