Prepaid Cards
We can help you to compare the best prepaid credit cards available in the UK so that you get the flexibility of spending on a credit or debit card without the commitment. Whatever your financial situation we can help you find the pre paid credit card that gives you the best deal.
Prepaid Cards
Displaying 1 to 8 of 8.| Setup Cost | Activation Cashback | Trans' Fee in UK | Trans' Fee Abroad | ATM Fee UK | ATM Fee Abroad | Monthly Fee | Reload Fee | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cashplus Active | ||||||||||||||
| £9.95 | Nil | Free | Free | £0.99 | £3.00 | £4.95 | Free | |||||||
| cashplus Flexi | ||||||||||||||
| £9.95 | Nil | £1 | £1 | £0.99 | £3.00 | Free | Free | |||||||
| Bread | ||||||||||||||
| £10.00 | Nil | 2% | 2.75% | £1.50 | £1.99 | Free | Free | |||||||
| Splash Plastic Extra Info Full Details Original UK prepaid card. Enjoy your money: anywhere, anytime! FREE topup by wage/bank transfer! | ||||||||||||||
| £9.45 | Nil | 2.5% | 1% | £1.50 | 2.5% | Free | 2.5% (min £1.50) | |||||||
| Virgin PrePaid MasterCard Extra Info Full Details Load it up with cash before you shop then spend on it just like a credit card. Apply now. | ||||||||||||||
| £9.95 | Nil | 2.95% | 3.50% | 2.95% | 3.50% | Free | Free | |||||||
| BaBeeCard Extra Info Full Details BaBee Discount Club, 8% at John Lewis, 5% Mothercare, Asda & Sainsbury's plus many others. | ||||||||||||||
| £14.95 | Nil | Free | £1 +3% | £1 | £2 +3% | Free | £1 | |||||||
| Tuxedo Pay as You Go Extra Info Full Details 15% cashback at 500 retailers | ||||||||||||||
| £9.95 | £5.00 | 2.95% (99p- £1.50) | 2.95% (99p-£1.50) | 1.5% (99p-£1.50) | £2.25 | Free | 3% | |||||||
| Tuxedo Pay Monthly Extra Info Full Details 15% cashback at 500 retailers | ||||||||||||||
| £9.95 | £5.00 | Free | Free | 0.50 | £2.25 | £4.99 | 3% | |||||||
| Displaying 1-8 of 8 credit cards that meet your search criteria. | ||||||||||||||
Read More About Credit Cards...
Latest Credit Cards News
View credit cards articles or all articles.
Academic Warns Card Firms Over Minimum Payments
Minimum payments might lead to a numbers bias among cardholders, due to a psychological phenomeonon known as "anchoring".
7 Oct 08Fraud Fears Strong Among Britons, Study Finds
People are concerned about fraud - but also endanger their own data security through their own actions.
7 Oct 08APACS Tracks Card Fraud Increase
Internet shopping is providing rich pickings for conmen, the payments association suggested.
1 Oct 08Backpackers 'Facing Card Cancellations'
Gap year travellers were warned of the potential confusion today by an industry website.
1 Oct 08Barclaycard Fined £50k For 'Silent Calls'
The card firm was censured for errors committed at its call centres.
29 Sep 08Popular Related Articles
1 Oct 08APACS Tracks Card Fraud IncreaseInternet shopping is providing rich pickings for conmen, the payments association suggested.
Other Money Headlines
7 Oct 08Overweight Pets 'Costing Owners Dear'Forget the banking crisis, another type of fat cat could soon be putting your personal finances under strain.
- 07 Oct Free Flights with Ryanair
- 07 Oct UK Banks 'In Talks With Government...
- 06 Oct Demand for Financial Advice 'On...
- 06 Oct Student Loans 'Not Being Repaid'
- 06 Oct New Report Shows Euro Broadband...
- 06 Oct Some Customers 'Overcharged' by...
- 06 Oct UK 'To Be Worst Hit' in Crunch
- 06 Oct Insurer Weighs In on Fuel Disputes
- 03 Oct Buy 2 Get 2 Free Cineworld Tickets
