Compare Car Insurance
Car Insurance Discounts
Displaying 1 to 25 of 25.| Online Discount | Average Savings | No Claims Discount | Direct Insurer | Charge to Pay Monthly | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Line Extra Info Full Details Up to 10% online discount. Offer named driver no claims discount plus match no claims discount on 2nd car. | |||||||||||
| 10% | - | Varies | 0% | ||||||||
| Sheila's Wheels Extra Info Full Details A unique package of extra benefits following a female-friendly code of practice. | |||||||||||
| None | - | Up To 75% | 9% | ||||||||
| Gocompare.com Extra Info Full Details At Gocompare.com you can compare more quotes from more car insurance companies than anywhere else. | |||||||||||
| None | £107 | Varies | quote required | ||||||||
| Churchill Extra Info Full Details If you've been claim free for the last 3 years Churchill guarantee to beat your renewal quote! | |||||||||||
| 15% | - | Up To 65% | 10% | ||||||||
| Comparethemarket.com Extra Info Full Details Compare over 400 Insurance Prices. Over 90% of Brits could save with CompareTheMarket.com. | |||||||||||
| None | - | Varies | |||||||||
| Liverpool Victoria Extra Info Full Details Save up to 75% on your No-Claims Discount and get an Online Discount for new policies. | |||||||||||
| None | - | Up To 75% | 12.5% | ||||||||
| Privilege Extra Info Full Details Guarantee to beat your renewal quote if you have 4years no claims. 24 hour accident recovery. | |||||||||||
| None | - | Up To 65% | 8.5% | ||||||||
| Saga Extra Info Full Details Specialist insurance provider for the over 50’s. European cover at no extra cost, for an unlimited period. | |||||||||||
| 20% | - | Up To 60% | quote required | ||||||||
| Zurich Extra Info Full Details Offer a selection of car insurance packages designed for everyone. Offer optional breakdown cover. | |||||||||||
| 10% | £151 | Up To 65% | quote required | ||||||||
| Swiftcover Extra Info Full Details swiftcover – The cheapest or your money back. Click here for an online quote in sixty seconds! | |||||||||||
| None | - | Up To 65% | quote required | ||||||||
| Confused | |||||||||||
| None | £193 | Varies | quote required | ||||||||
| Esure Extra Info Full Details No claim discounts up to a massive 75%. First rate service plus comprehensive benefits. | |||||||||||
| None | - | Up To 75% | 9% | ||||||||
| Tesco Extra Info Full Details Buy online before 17th September 2008 & get £40 off shopping or fuel at Tesco | |||||||||||
| 15% | - | Up To 70% | 19% | ||||||||
| MORE TH>N Extra Info Full Details Get a 10% discount in your 1st year, a 20% discount in your 2nd year & for every year thereafter.*
| |||||||||||
| 10% | - | Up To 65% | 13.7% | ||||||||
| Halifax Extra Info Full Details 5 year guarantee on repairs and free courtesy car when you use their recommended repairers. | |||||||||||
| 10% | - | Up To 65% | 9% | ||||||||
| Elephant Extra Info Full Details Free European cover up to 90 days and free courtesty car with comprehensive cover. | |||||||||||
| None | £140 | Up To 65% | 8.5% | ||||||||
| yesinsurance Extra Info Full Details Cheaper insurance for cars over 5 years old, from a panel of leading car insurance providers. | |||||||||||
| None | - | Up To 70% | quote required | ||||||||
| Sainsbury's Extra Info Full Details Get 12 months of Sainsbury's car insurance for the price of 10 until 08/09/2008. Apply Today! | |||||||||||
| None | - | Varies | 9% | ||||||||
| Endsleigh Extra Info Full Details Switch your car insurance to Endsleigh and you could save up to £136. | |||||||||||
| None | £136 | Up To 75% | 13% | ||||||||
| Quote Zone Extra Info Full Details The easy way to shop for car insurance – compare quotes from up to 50 insurers in under 2 minutes! | |||||||||||
| None | - | Varies | quote required | ||||||||
| Prudential Extra Info Full Details Guaranteed courtesy car when you use an approved repairer plus online discount of up to 10%. | |||||||||||
| 10% | - | Up To 65% | 10% | ||||||||
| Hastings Extra Info Full Details Enjoy a no claims discount of up to 70% and a free courtesy car (subject to conditions). | |||||||||||
| None | £176 | Up To 70% | quote required | ||||||||
| Norwich Union Extra Info Full Details Named drivers earn their own no claims discount & multi car motor insurance discounts available. | |||||||||||
| 10% | - | Up To 70% | 8% | ||||||||
| Diamond Extra Info Full Details Specialise in cheaper car insurance for women, now includes free handbag cover. | |||||||||||
| 10% | - | Varies | 8.5% | ||||||||
| Admiral Extra Info Full Details Offer multi-car discounts and specialise in low cost insurance for young, city and performance car drivers. | |||||||||||
| 10% | £140 | Varies | 8.5% | ||||||||
| Displaying 1-25 of 25 car insurance that meet your search criteria. | |||||||||||
Read More About Car Insurance...
Latest Car Insurance News
While increasing numbers of uninsured drivers are being caught by police, there is a long way to go before the problem is eradicated.
4 Sep 08Offenders could have their cars seized and crushed under new legislation, ministers have said.
1 Sep 08Insurance claims numbers have gone up recently, according to the motorists' group.
28 Aug 08Everyone is paying more for their insurance due to the rise in personal injury claims, the ABI has said.
27 Aug 08The firm was wrong to suggest that no forms were sent out for its insurance claimants, the ASA has ruled.
20 Aug 08Popular Related Articles
Other Money Headlines
- 05 Sep Solar Panels in Homes 'A Waste of...
- 05 Sep 'Pensions Car Crash' Predicted by...
- 05 Sep 'Aldi Effect' on the Rise as...
- 05 Sep IFAs 'Cooling on Shares'
- 05 Sep Gordon Brown Denies Rumours of...
- 05 Sep Personal Accounts Criticised by...
- 05 Sep Mortgage Rates 'Fall Again'
- 04 Sep Consumer Panel Proposes Broadband...
- 04 Sep Halifax Announces 'Biggest Ever...
Car Insurance Explained
Car insurance not only provides you with financial cover if your car is damaged in an accident, involved in a fire or is stolen, but is also a legal requirement, without which you are unable to drive. If you do not have cover in place and are involved in a car accident you will not only be in serious trouble with the police (as you will be driving illegally) but will also have to pay for any damage to your car, damaged to any other cars or property involved and also compensation for any injuries sustained, so having up to date car insurance is essential.
In the UK you are insured to drive a specific car, although policies are available which allow you to drive additional cars with the owner's permission. The majority of car insurance providers offer 3 main levels of insurance which differ in the amount of cover they provide, the associated benefits and also the cost of the associated premium.
3rd party is the most basic form of car insurance and simply covers damage you caused to any other cars or property during an accident. 3rd party, fire and theft provides a higher level of cover and although it will cover your car if it stolen or involved in a fire, it will still only cover the cost of damage to other peoples (3rd party) property sustained in an accident. Fully comprehensive cover is the highest level of car insurance available and will pay out if your car is stolen, involved in a fire or damaged in an accident and will also cover any 3rd party damage sustained.
Car insurance premiums are calculated using 'risk' statistics that, based on a number of variables, predict how likely an individual is to make a claim on their insurance. Factors taken into consideration include gender, age and driving experience, annual mileage, type of car, size of engine and location to name a few. By building a no claims discount of increasing the excess amount you agree to pay on a claim it is possible to lower the cost of your car insurance premium.
It is worth obtaining quotes from several different insurers as each insurance provider will have a different claims history and so is likely to charge different amounts for cover. Before committing to a car insurance policy, it is important to check that you are happy with the level of cover provided and its associated benefits and features so that you are able to drive with the confidence that should the unexpected happen, you will be fully covered.
