Sky Broadband
Full product details for the Sky Broadband, including broadband details, costs & fees, customer services, downloading, extras, networking, payment methods and protection. Apply online now.
| | Compare Sky broadband details against other broadband or use our broadband comparison tables.Did you know Sky also provide credit cards? | ||
| Company: | Sky![]() | Sky![]() | Sky![]() |
| Product: | Broadband Connect + TV (2 Mixes) + Talk Freetime | Mid Broadband + TV (2 Mixes) + Talk Freetime | Max Broadband + TV (2 Mixes) + Talk Freetime |
| details | details | details | |
| Signup via this site: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| Broadband Details | |||
| Yes | Yes | Yes | |
| ADSL | ADSL | ADSL | |
| click here | click here | click here | |
| click here | click here | click here | |
| Costs & Fees | |||
| 12 months | 12 months | 12 months | |
| £30.00 | £30.00 | £30.00 | |
| £35.00 | £23.00 | £28.00 | |
| £450.00 | £306.00 | £366.00 | |
| Customer Services | |||
| click here | click here | click here | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Downloading | |||
| 8Mb | 8Mb | 16Mb | |
| 448Kb | 256Kb | 448Kb | |
| 40GB | 40GB | Unlimited | |
| click here | click here | click here | |
| click here | click here | click here | |
| 50:1 | 50:1 | 50:1 | |
| Extras | |||
| Yes | Yes | Yes | |
| Free | Free | Free | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| No | No | No | |
| Yes | Yes | Yes | |
| 200MB | 200MB | 200MB | |
| 2000 or higher. | 2000 or higher. | 2000 or higher. | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Networking | |||
| Dynamic | Dynamic | Dynamic | |
| Payment Methods | |||
| No | No | No | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Protection | |||
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Router | Router | Router | |
| Yes | Yes | Yes | |
Compare Sky Broadband
Read More About Broadband...
Latest Broadband News
View broadband articles or all articles.
New Report Shows Euro Broadband Growth
The UK keeps its spot as one of the countries in which broadband is most used.
6 Oct 08Mobile Broadband Phone Launched by Google
The G1 broadband phone will use the search engine's Android operating system.
24 Sep 08Brown Plots New Broadband Initiative
Over a million children from low-income households are to gain access to the internet, according to the prime minister's new plan.
23 Sep 08New European Broadband Recommendations Released
New fibre networks built by BT should be opened to its rivals - but their construction should also be worth its while financially - the European Commission has said.
19 Sep 08Fraudsters Exploit ISP's Illegal Filesharing Crackdown & Go Phishing
Fraudsters posing as ISP representatives have been contacting broadband users and accusing them of illegal filesharing in an attempt to extract cash and personal information.
12 Sep 08Popular Related Articles
6 Oct 08New Report Shows Euro Broadband GrowthThe UK keeps its spot as one of the countries in which broadband is most used.
Other Money Headlines
7 Oct 08Overweight Pets 'Costing Owners Dear'Forget the banking crisis, another type of fat cat could soon be putting your personal finances under strain.
- 07 Oct Free Flights with Ryanair
- 07 Oct UK Banks 'In Talks With Government...
- 07 Oct Academic Warns Card Firms Over...
- 07 Oct Icesave Suspend Access to UK...
- 07 Oct Bank Must Cut Rates, Economists...
- 07 Oct South West England 'A...
- 07 Oct Fraud Fears Strong Among Britons,...
- 07 Oct Brown Calls for Market Reform,...
- 06 Oct Demand for Financial Advice 'On...



