Nationwide Breakdown Cover
Full product details for the Nationwide Breakdown Cover, including application criteria, breakdown details, discounts, premiums, vehicle cover, other cover and european cover.
| | Compare Nationwide breakdown cover details against other breakdown cover or use our breakdown cover comparison tables.Did you know Nationwide also provide credit cards, mortgages, savings, current accounts, home insurance and travel insurance? | ||
| Company: | Nationwide Building Society www.nationwide.co.uk ![]() | Nationwide Building Society www.nationwide.co.uk ![]() | Nationwide Building Society www.nationwide.co.uk ![]() |
| Product: | UK & European Assist | Roadside Assist | UK Recovery & Home Assist |
| details | details | details | |
| Quote via this site: | Not available | Not available | Not available |
![]() | ![]() | ![]() | |
| Application Criteria | |||
| add-on | add-on | add-on | |
| 14/full return of premium | 14/full return of premium | 14/full return of premium | |
| 5.5 metres | 5.5 metres | 5.5 metres | |
| 3.5 tonnes | 3.5 tonnes | 3.5 tonnes | |
| 2.3 metres | 2.3 metres | 2.3 metres | |
| Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | |
| Breakdown Details | |||
| Britannia Rescue | Britannia Rescue | Britannia Rescue | |
| Liverpool Victoria Insurance | Liverpool Victoria Insurance | Liverpool Victoria Insurance | |
| person or vehicle | person or vehicle | person or vehicle | |
| 48 hrs | 0 | 48 hrs | |
| standard | |||
| Discounts | |||
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| Premiums | |||
| risk based | risk based | risk based | |
| 0% | 0% | 0% | |
| £130.21 | £49.35 | £88.20 | |
| 0% | 0% | 0% | |
| £109.20 | £28.35 | £67.20 | |
| 0% | 0% | 0% | |
| £130.21 | £49.35 | £88.20 | |
| 0% | 0% | 0% | |
| Vehicle Cover | |||
| UK | 0 miles | UK | |
| 8 | 0 | 8 | |
| 8 | 8 | 8 | |
| 1600cc | none | 1600cc | |
| Unlimited | Unlimited | Unlimited | |
| 10 miles | 10 miles | 10 miles | |
| 1/4 | n/a | 1/4 | |
| 1/4 | 1/4 | 1/4 | |
| standard | standard | standard | |
| Other Cover | |||
| £500 | £0 | £500 | |
| £100 | £0 | £100 | |
| 0 | 0 | 0 | |
| £0 | £0 | £0 | |
| Unlimited | Unlimited | Unlimited | |
| no limit | no limit | no limit | |
| European Cover | |||
| 8 | n/a | n/a | |
| Unlimited | n/a | n/a | |
| Unlimited | n/a | n/a | |
| Unlimited | n/a | n/a | |
| £500 | n/a | n/a | |
| Unlimited | n/a | n/a | |
| Unlimited | n/a | n/a | |
| £800 | n/a | n/a | |
| as agreed | n/a | n/a | |
| Unlimited | n/a | n/a | |
| £0 | n/a | n/a | |
| £0 | n/a | n/a | |
| n/a | n/a | ||
| £800 | n/a | n/a | |
| £420 | n/a | n/a | |
| £800 | n/a | n/a | |
| £0 | n/a | n/a | |
| £0 | n/a | n/a | |
| Unlimited | n/a | n/a | |
| market value | n/a | n/a | |
| 0 | n/a | n/a | |
Compare Nationwide Breakdown Cover
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.
Read More About Other Insurance...
Latest Breakdown Cover News
View other insurance articles or all articles.
Pension Act 'Impacts on Income Protection'
An insurance provider has warned that the new Pensions Act may impact income protection policies.
3 Dec 08Unemployment Insurance Trends Revealed by Post Office
Seven in ten people have no unemployment insurance, the new survey reveals.
28 Nov 08UK Adults 'Not Insuring Themselves'
Research has indicated that a large number of adults in the UK are completely uninsured.
25 Nov 08The Problem with Paying Monthly for Insurance
Find out why paying monthly for your insurance policies could drive up the cost considerably.
19 Nov 08Motorists Playing 'Roadside Roulette'
Driving without breakdown cover could be a false economy, consumers are being warned.
19 Nov 08Popular Related Articles
3 Dec 08Homeowners Urged to Give Houses 'Winter Health Check'Homeowners have been urged to check their homes over before the winter sets in.
Other Money Headlines
3 Dec 08Volatile Market Conditions 'Will Continue'Big daily rises and falls on exchanges are expected to continue until next June.
- 03 Dec Mandelson Rules Out Adopting Euro
- 03 Dec Mortgage Availability 'To Worsen...
- 03 Dec Tiscali Broadband Complaints...
- 03 Dec Cost Cutting Britons 'Getting...
- 03 Dec Government's Repossessions Plan...
- 03 Dec Bank of England Rate-Setting...
- 02 Dec Student Threatened with Debt...
- 02 Dec Premium Bond Prizes 'Hit by Rate...
- 02 Dec Mobile broadband allowances...


