Green Flag Breakdown Cover
Full product details for the Green Flag Breakdown Cover, including application criteria, breakdown details, discounts, premiums, vehicle cover, other cover and european cover. Apply online now.
| | Compare Green Flag breakdown cover details against other breakdown cover or use our breakdown cover comparison tables. | ||
| Company: | Green Flag www.greenflag.co.uk ![]() | Green Flag www.greenflag.co.uk ![]() | Green Flag www.greenflag.co.uk ![]() |
| Product: | Motoring Assistance - Rescue Plus | Motoring Assistance - EuroPlus | Motoring Assistance - Recovery |
| details | details | details | |
| Quote via this site: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| Application Criteria | |||
| stand alone | stand alone | stand alone | |
| 14/full return of premium | 14/full return of premium | 14/full return of premium | |
| 7 metres | 7 metres | 7 metres | |
| 3.5 tonnes | 3.5 tonnes | 3.5 tonnes | |
| 2.25 metres | 2.25 metres | 2.25 metres | |
| 15 years | 15 years | 15 years | |
| Unlimited | 16 years | Unlimited | |
| Breakdown Details | |||
| Approved garages | Approved garages | Approved garages | |
| Direct Line Insurance plc | Direct Line Insurance plc | Direct Line Insurance plc | |
| person or vehicle | person or vehicle | person or vehicle | |
| yes | yes | yes | |
| no | no | no | |
| yes | yes | yes | |
| no | yes | yes | |
| yes | yes | yes | |
| yes | yes | no | |
| 0 | £100 | 0 | |
| no | standard | no | |
| 40 minutes | 40 minutes | 40 minutes | |
| Discounts | |||
| 0% | 0% | 0% | |
| yes | yes | yes | |
| Premiums | |||
| risk based | risk based | risk based | |
| 0% | 0% | 0% | |
| £107.10 | £200.55 | £110.25 | |
| 0% | 0% | 0% | |
| £69.30 | £151.20 | £72.45 | |
| 0% | 0% | 0% | |
| £107.10 | £200.55 | £110.25 | |
| 0% | 0% | 0% | |
| n/a | £0.00 | n/a | |
| n/a | £200.55 | n/a | |
| n/a | £0 | n/a | |
| n/a | £151.20 | n/a | |
| Vehicle Cover | |||
| 0 miles | UK | UK | |
| 0 | 8 | 8 | |
| 8 | 8 | 8 | |
| none | 1600cc | none | |
| Unlimited | Unlimited | Unlimited | |
| 10 miles | 10 miles | 10 miles | |
| yes | yes | yes | |
| 1/4 | 1/4 | n/a | |
| 1/4 | 1/4 | 1/4 | |
| no | yes | no | |
| standard | standard | standard | |
| yes | yes | yes | |
| no | no | no | |
| Other Cover | |||
| £0 | £500 | £0 | |
| yes | yes | yes | |
| £0 | £100 | £0 | |
| 0 | 0 | 0 | |
| no | no | no | |
| no | no | no | |
| no | no | no | |
| no | no | no | |
| £0 | £0 | £0 | |
| yes | yes | yes | |
| restricted | restricted | restricted | |
| yes | yes | yes | |
| Unlimited | Unlimited | Unlimited | |
| no limit | no limit | no limit | |
| European Cover | |||
| n/a | 16 years | n/a | |
| n/a | £250 | n/a | |
| n/a | 250 | n/a | |
| n/a | Unlimited | n/a | |
| n/a | Unlimited | n/a | |
| n/a | £175 | n/a | |
| n/a | £800 | n/a | |
| n/a | as agreed | n/a | |
| n/a | £250 | n/a | |
| n/a | market value | n/a | |
| n/a | £0 | n/a | |
| n/a | yes | n/a | |
| n/a | £800 | n/a | |
| n/a | £500 | n/a | |
| n/a | £0 | n/a | |
| n/a | £0 | n/a | |
| n/a | £1000 | n/a | |
| n/a | Unlimited | n/a | |
| n/a | market value | n/a | |
| n/a | 500 | n/a | |
Compare Green Flag Breakdown Cover
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.



