Britannia Rescue Breakdown Cover
Full product details for the Britannia Rescue Breakdown Cover, including application criteria, breakdown details, discounts, premiums, vehicle cover, other cover and european cover.
| | Compare Britannia Rescue breakdown cover details against other breakdown cover or use our breakdown cover comparison tables. | ||
| Company: | Britannia Rescue www.britanniarescue.com ![]() | Britannia Rescue www.britanniarescue.com ![]() | Britannia Rescue www.britanniarescue.com ![]() |
| Product: | Roadside Assist & Home Assist | UK Recovery | UK Recovery & European Assist |
| details | details | details | |
| Quote via this site: | Not available | Not available | Not available |
![]() | ![]() | ![]() | |
| Application Criteria | |||
| stand alone | stand alone | stand alone | |
| 14/full return of premium | 14/full return of premium | 14/full return of premium | |
| 5.5 metres | 5.5 metres | 5.5 metres | |
| 3.5 tonnes | 3.5 tonnes | 3.5 tonnes | |
| 2.3 metres | 2.3 metres | 2.3 metres | |
| Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | |
| Breakdown Details | |||
| Approved garages | Approved garages | Approved garages | |
| Liverpool Victoria Insurance | Liverpool Victoria Insurance | Liverpool Victoria Insurance | |
| person or vehicle | person or vehicle | person or vehicle | |
| yes | yes | yes | |
| no | no | no | |
| yes | yes | yes | |
| no | yes | yes | |
| yes | yes | yes | |
| yes | no | yes | |
| 0 | 0 | 48 hrs | |
| no | no | standard | |
| 40 minutes | 40 minutes | 40 minutes | |
| Discounts | |||
| 0% | 0% | 0% | |
| no | no | no | |
| 0% | 0% | 0% | |
| Premiums | |||
| flat rated | flat rated | flat rated | |
| 0% | 0% | 0% | |
| £93 | £100 | £165 | |
| 0% | 0% | 0% | |
| £65 | £65 | £130 | |
| 0% | 0% | 0% | |
| £93 | £100 | £165 | |
| 0% | 0% | 0% | |
| Vehicle Cover | |||
| 0 miles | UK | UK | |
| 0 | 8 | 8 | |
| 8 | 8 | 8 | |
| none | none | 1600cc | |
| Unlimited | Unlimited | Unlimited | |
| 10 miles | 10 miles | 10 miles | |
| yes | yes | yes | |
| 1/4 | n/a | 1/4 | |
| 1/4 | 1/4 | 1/4 | |
| no | no | yes | |
| standard | standard | standard | |
| yes | yes | yes | |
| yes | yes | yes | |
| Other Cover | |||
| £0 | £0 | £500 | |
| yes | yes | yes | |
| £0 | £0 | £100 | |
| 0 | 0 | 0 | |
| no | yes | yes | |
| no | no | no | |
| no | no | no | |
| no | no | no | |
| £0 | £0 | £0 | |
| yes | yes | yes | |
| no | no | no | |
| no | no | no | |
| Unlimited | Unlimited | Unlimited | |
| no limit | no limit | no limit | |
| European Cover | |||
| n/a | n/a | 8 | |
| n/a | n/a | Unlimited | |
| n/a | n/a | Unlimited | |
| n/a | n/a | Unlimited | |
| n/a | n/a | £500 | |
| n/a | n/a | Unlimited | |
| n/a | n/a | Unlimited | |
| n/a | n/a | £800 | |
| n/a | n/a | as agreed | |
| n/a | n/a | Unlimited | |
| n/a | n/a | £0 | |
| n/a | n/a | £0 | |
| n/a | n/a | yes | |
| n/a | n/a | £800 | |
| n/a | n/a | £420 | |
| n/a | n/a | £800 | |
| n/a | n/a | £0 | |
| n/a | n/a | £0 | |
| n/a | n/a | Unlimited | |
| n/a | n/a | market value | |
| n/a | n/a | 0 | |
Compare Britannia Rescue Breakdown Cover
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.
Read More About Other Insurance...
Latest Breakdown Cover News
View other insurance articles or all articles.
The Problem with Paying Monthly for Insurance
Find out why paying monthly for your insurance policies could drive up the cost considerably.
19 Nov 08Motorists Playing 'Roadside Roulette'
Driving without breakdown cover could be a false economy, consumers are being warned.
19 Nov 08Pet Owners Warned Over Increase in Poisonings
Keep toxic substances out of reach and check insurance policies carefully, pet owners are being urged.
13 Nov 08Reformed Offenders 'Face Insurance Barriers'
A campaigner is calling for improved access to the insurance market for ex-offenders.
11 Nov 08Purrmuda Triangle Highlights Importance of Adequate Pet Insurance
Pet owners are being urged to check their insurance following a spate of cat disappearances.
3 Nov 08Popular Related Articles
18 Nov 08Recession 'Could Bring Increase in Burglaries'Homeowners are being urged to make sure they have adequate home insurance cover ahead of an expected increase in break-ins.
Other Money Headlines
21 Nov 08Consumers Doubt Government's Green Tax MotivesAre green taxes really helping the environment or are they just a way to boost treasury coffers?
- 21 Nov Livestream Services 'Could Push Up...
- 20 Nov 50 Free Photo Prints from PhotoBox
- 20 Nov Brit Wins Record Breaking...
- 20 Nov Global Broadband Subscribers Hit...
- 20 Nov Financial Woes Cause Over-50s to...
- 20 Nov HMRC to Launch Offshore Tax...
- 20 Nov Parents Forcing Children to Manage...
- 20 Nov Unpaid Tax Bills 'On the Increase'
- 20 Nov October Sees Increase in Mortgage...


